CHCA 2023-2024 Programs |
Fees - Academic, Testing, Parking, etc. |
G912CAR - Gr 9-12 Parking Pass Vehicle Registration 2023-2024 School Year Grades 9th - 12th $65 for MSL HS Building Lot (seniors only), $45 for Snider Road Auxillary Lot | Register |
ACTPREP - ACT Prep Course 10/31 - 12/3 Grades 9th - 12th $600 All test and study materials included; fully refundable before 10/16/23 | Register |
Fine Arts |
G4RECORDER - Gr 4 North Campus Music Recorder 2023-2024 School Year Grade 4th $5 Recorder | Register |
G78ENSEMBL - Gr 7-8 Eagle Ensemble Choir Fee 2023-2024 School Year Grades 7th - 8th : Fine Arts - Vocal $25 for Girl's/Boy's polo shirt (A $25 late registration fee will begin 09/01/23) | Register |
G912INSTB - Gr 9-12 Instrumental Band Fee 2023-2024 School Year Grades 9th - 12th : Fine Arts - Instrumental $40 Lab Band/EJO Tie (required for males; females optional); $35 Pep Band; $25 late registration fee starts 09/15/23 | Register |
RENTMUSIC - Gr 5-12 Musical Instrument Rental Fees 2023-2024 School Year Grades 5th - 12th : Fine Arts - Instrumental $50 for Strings; $125 for Band Instruments; $25 Late Registration Fee begins on 10/02/23 | Register |
Trips (Field Trips, Class, Club) |
EBL Field Trip |
BTREECHAP - Chaperone - Gr K Big Tree Plantation Field Trip 2023-2024 School Year Grades Not in school - Not in school $7 for Chaperones | Register |
GKBIGTREE - Gr K Big Tree Plantation Field Trip 2023-2024 School Year Grade Kindergarten Free for students | Register |
Upper E Field Trip |
G6CAMP - Gr 6 Wilderness Ridge Class Trip 10/11 - 10/12 Grade 6th Cost: $195 ($75 deposit by 09/01/23; balance on 10/01/23) Includes all meals, lodging in gender-separated cabins with bunk beds, and programming. | Register |
G6CAMPCHAP - All Gr 6 Camp Class Trip CHAPERONE 10/11 - 10/12 Grade Not in school $0.00 | Register |
G4NATURE - Gr 4 Cincinnati Nature Center Field Trip 12/4 - 12/5 Grade 4th $15 | |
G5NARNIA - Gr 5 Narnia The Musical Field Trip 2023-2024 School Year Grade 5th $15 to attend the Narnia Musical Field Trip | Register |
G4ISPACE - Gr 4 iSpace Field Trip 2/29/2024 9:15 AM - 2/29/2024 2:30 PM Grade 4th $25 per student (includes transportation) | |
Upper School Trip |
G912FROST - Gr 9-12 FROST (Fort Wayne Robotics Off-Season Tournament 2023-2024 School Year Grades 9th - 12th $40/person (includes boxed lunch & dinner on-the-go heading home) | Register |
After Care Programs |
Extended Day |
EDPAS - Armleder Achievers 23-24 2023-2024 School Year Grades Pre-K - 6th $11.55/day with 1 day minimum/year; $25 Registration Fee Begins 08/26/23 | Register |
EDPEBL - Lower E Eagles Landing 23-24 2023-2024 School Year Grades Kindergarten - 3rd Regular Attendee: $4,177.95/year, As Needed Attendee $28.35/day with 2-Day/Mo Minimum; $25 Registration Fee Begins 08/17/23 | Register |
EDPEZ - Founders' Campus Eagles Zone 23-24 2023-2024 School Year Grades 4th - 6th Regular Attendee: $1,249.50/year; As Needed Attendee: $11.55/day; $25 Registration Fee Begins 08/17/23 | Register |
Extracurricular Activities |
G912ACADTM - Gr 9-12 Academic Team 2023-2024 School Year Grades 9th - 12th $200 for transportation and team gear | Register |
G912MARTIA - Gr 9-12 Martial Arts 2023-2024 School Year Grades 9th - 12th $50 covers weekly snacks and mat purchase | Register |
POWERPEN - Gr 7-8 Power of the Pen 2023-2024 School Year Grades 7th - 8th $50 for full team member (Covers team registration); $25 for an alternate | Register |
Armleder TrueDefense |
DEFENSEF - Gr 1-6 Armleder TrueDefense Club Season 1 9/11 - 12/18 Grades 1st - 6th $50 per 14 or 13 week session, includes uniform pants and Tshirt; Armleder Achievers registration required | Register |
DEFENSEF - Gr 1-6 Armleder TrueDefense Club Season 2 1/22/2024 - 5/13/2024 Grades 1st - 6th $50 per 14 or 13 week session, includes uniform pants and Tshirt; Armleder Achievers registration required | Register |
Athletics |
Competitive Fall Sports (Grades 7-12) |
G12CHEER - HS Senior Night Cheer Practice 2023-2024 Fall ATH Season Grade 12th $0.00 | |
Youth Winter Sports (Grades K-6) |
G3BKB - Girls Gr 3 Basketball 2023-2024 Winter ATH Season Grade 3rd $165 covers clothing, league fees including officials, balls, and admin costs; no refunds after clothing order is placed | Register |
G4BKB - Girls Gr 4 Basketball 2023-2024 Winter ATH Season Grade 4th $165 covers clothing, league fees including officials, balls, and admin costs; no refunds after clothing order is placed | Register |
G5BKB - Girls Gr 5 Basketball 2023-2024 Winter ATH Season Grade 5th $165 covers clothing, league fees including officials, balls, and admin costs; no refunds after clothing order is placed | Register |
G6BKB - Girls Gr 6 Basketball 2023-2024 Winter ATH Season Grade 6th $165 covers clothing, league fees including officials, balls, and admin costs; no refunds after clothing order is placed | Register |
B3BKB - Boys Gr 3 Basketball 2023-2024 Winter ATH Season Grade 3rd $165 covers clothing, league fees including officials, balls, and admin costs; no refunds after clothing order is placed | Register |
B4BKB - Boys Gr 4 Basketball 2023-2024 Winter ATH Season Grade 4th $165 covers clothing, league fees including officials, balls, and admin costs; no refunds after clothing order is placed | Register |
B5BKB - Boys Gr 5 Basketball 2023-2024 Winter ATH Season Grade 5th $165 covers clothing, league fees including officials, balls, and admin costs; no refunds after clothing order is placed | Register |
B6BKB - Boys Gr 6 Basketball 2023-2024 Winter ATH Season Grade 6th $165 covers clothing, league fees including officials, balls, and admin costs; no refunds after clothing order is placed | Register |
GK2BKB - Gr K-2 Co-ed Mighty Eagles Basketball Clinic Saturdays between 11/05/23 and 12/16/23 from 9:00-10:00 a.m. (11/5 Sunday from 6-7 pm) Grades Kindergarten - 2nd $100 (includes t-shirt and trophy) | Register |
eSports |
G912ESPORT - Gr 9-12 eSports Season 1 2023-2024 School Year Grades 9th - 12th $75 per season for 1 team soccer-style jersey personalized with your name, locker magnet, and Nintendo account fees ($25 discount if register for both seasons) + $125 first game per season for gaming association fees and snacks; $75 each additional game | Register |
Fine Arts |
FADANCEVOL - Dance Academy Volunteer Forms 2023-2024 School Year Grade Not in school $0.00 | Register |
G46TRANS - Gr 4-6 Annual On Campus Transportation Permission Form 2023-2024 School Year Grades 4th - 6th $0.00 | Register |
GPK12PMLP - Private Music Lesson Program 2023-2024 School Year Grades Pre-K - 12th : Fine Arts - Instrumental See webpage for pricing; $45 annual book fee/class; $40/family program fee | Register |
G46ASSTRIN - Gr 4-6 Armleder String Chamber Ensemble 2023-2024 School Year Grades 4th - 6th : Fine Arts - Instrumental $100; See the website for more info; late registration fee $25 starts 9/7/23; NOTE: Armleder Achievers Afterschool registration required (check website for fee details) | Register |
G46ASART - Armleder Gr 4-6 Open Art Studio 2023-2024 School Year Grades 4th - 6th Art Open Studio:Free, Must be registered for Armleder Achievers:$25 registration if not already registered; $11.55/day each day this child attends regardless of how long they stay. Nonrefundable, minimum charge of $11.55 collected in full at registration | Register |
ABCHOIR - ArtBeat Festival Choirs 2023-2024 School Year Grades Kindergarten - 3rd : Fine Arts - Vocal $10 (for T-shirt) + each student will need casual/tennis/gym shoes and long jeans (no skirts, shorts, or skorts) No refunds after 02/16/24 | Register |
G16STEP1 - Armleder Step Team Semester 1 2023-2024 School Year Grades 1st - 6th : Fine Arts - Dance Step Team: $75 per semester covers Step Team Tshirt and end of year recognition; $25 late registration fee starts 09/01/23 Armleder Afterschool Achievers: $25 registration if not already registered; $11.55/day each day this child attends | Register |
G16STEP2 - Armleder Step Team Semester 2 2023-2024 School Year Grades 1st - 6th : Fine Arts - Dance Step Team: $75 per semester covers Step Team Tshirt and end of year recognition; $25 late registration fee starts 09/01/23 Armleder Afterschool Achievers: $25 registration if not already registered; $11.55/day each day this child attends | |
G3MELODY - Gr 2-3 Melody Makers 2023-2024 School Year Grades 2nd - 3rd : Fine Arts - Vocal $150; $25 late registration fee starts 09/01/23 | Register |
G68GENJAZZ - Gr 6-8 Genesis Jazz 2023-2024 School Year Grades 6th - 8th : Fine Arts - Instrumental $150 annual fee; $25 late registration fee starts 09/01/23; Although musicians in Premier Pops and Genesis Jazz must register online for both ensembles, they only pay $150 total. A discount will be automatically applied at registration | Register |
G68PREMPOP - Gr 6-8 Premier Pops 2023-2024 School Year Grades 6th - 8th : Fine Arts - Instrumental $150 annual fee; $25 late registration fee starts 09/01/23; Although musicians in Premier Pops and Genesis Jazz must register online for both ensembles, they only pay $150 total. A discount will be automatically applied at registration | Register |
Theatre |
LINDNERVOL - Lindner Theater Volunteers, Gr 4 - Adult 2023-2024 School Year Grades 4th - 12th $0.00 | Register |
G912THESPI - Gr 9-12 International Thespian Society Membership 2023-2024 School Year Grades 9th - 12th $35 one-time induction fee covers ITS membership and a print and digital subscription to Dramatics magazine | |
G912LATE - Upper School Theatre - Something Rotten 2023-2024 School Year Grades 9th - 12th Cast: $160 + $125 Fine Arts Fee; SPT: $40 - $76 | Register |
G68MUSICAL - Gr 6-8 Theatre - Matilda Jr 2023-2024 School Year Grades 6th - 12th : Fine Arts - Theater Cast Fee: $150; Crew Fee: $75 | Register |
G912OFFCUF - Gr 9-12 Off the Cuff Improv Troupe 2023-2024 School Year Grades 9th - 12th : Fine Arts - Theatre $75 includes T-shirt; $25 late registration fee starts 10/06/23 | Register |
Gr 4-6 Socials |
G5BOWLING - Gr 5 North Campus Social: Bowling 11/10 3:03 PM - 11/10 6 PM Grade 5th $30 (includes shoe rental, one slice of pizza, and drink) | |
G4SKATE - Gr 4 North Campus Social: Castle Skateland 11/17 3:30 PM - 11/17 6 PM Grade 4th $15 (includes skate rental, one slice of pizza, and drink) | |
G46MENIT - All Gr 4-6 Social: Men-It to Win It (North Campus & Armleder) 2/9/2024 6 PM - 2/9/2024 7:30 PM Grades 4th - 6th $20/team ($10 for additional son) | |
G46BARN - All Gr 4-6 Social: Mother/Daughter Barn Dance Social (North Campus & Armleder) 4/19/2024 6 PM - 4/19/2024 7:30 PM Grades 4th - 6th $24/pair ($12 additional daughter) | |
G6SCENE75 - Gr 6 North Campus Social: Scene 75 5/3/2024 3 PM - 5/3/2024 6 PM Grade 6th 35.00 | |
Robotics |
G912BEAK - Gr 9-12 Beak Squad Robotics 2023-2024 School Year Grades 9th - 12th $375 for new members (includes Beak Squad Uniform Shirt); $350 for returning members | Register |
G3BEAK - Gr 3 Beak Squad Robotics 2023-2024 School Year Grade 3rd $150 (includes equipment, Team t-shirt and “Showcase” awards/treats) | Register |
G35BEAKARM - Gr 3-5 Beak Squad Robotics - Armleder 2023-2024 School Year Grades 3rd - 5th $20 (includes T-shirt, after-school snacks, and awards) | Register |
G78BEAK - Gr 7-8 Beak Squad Robotics 2023-2024 School Year Grades 7th - 8th $300 (covers materials and T-shirt) | Register |
SOS |
G912SHANTY - Gr 9-12 Shantytown 2023-2024 School Year Grades 9th - 12th $45 (food, transportation, speakers; non-refundable) | Register |
FALLDETSI - Gr 9-12 Fall Break Detroit Service Immersion 2023-2024 School Year Grades 9th - 12th $220 (plus money for two meals on the road and snacks / souvenirs) | Register |
myService Intersession |
G7SERVICE - SI- Gr 7 Service Intersession Week 2023-2024 School Year Grade 7th $125 covers activity charges, supplies, 2 lunches, daily snacks, transportation, and activity charges associated with the organizations we serve | Register |
G8REDBIRD - SI- Gr 8 Appalachian Service 2023-2024 School Year Grade 8th $475 ($20 non-refundable); Deposit/Payment #1: $237.50 due 09/01/23; Automatic Payment #2: balance on 09/25/23; $25 Late Registration Fee begins 09/14/23 | Register |
G8CLUTTER - SI - Gr 8 Serve Cincinnati: Clutter2Care 2023-2024 School Year Grade 8th $160 ($20 non-refundable) Deposit/Payment #1: $80 due 09/01/23 Automatic Payment #2: balance on 09/25/23; $25 Late Registration Fee begins 09/14/23 | Register |
G8CREATURE - SI - Gr 8 All Creatures Great and Small 2023-2024 School Year Grade 8th $130 ($20 non-refundable) Deposit/Payment #1: $65 due 09/01/23 Automatic Payment #2: balance on 09/25/23; $25 Late Registration Fee begins 09/14/23 | Register |
G8EXPLORE - SI - G8 Explore Cincinnati Service 2023-2024 School Year Grade 8th $170 ($20 non-refundable) Deposit/Payment #1: $85 due 09/01/23 Automatic Payment #2: balance on 09/25/23; $25 Late Registration Fee begins 09/14/23 | Register |
G8MEXICO - SI - Gr 8 Mexico Service Intersession 2023-2024 School Year Grade 8th $2,000 ($500 non-refundable); Deposit/Payment #1: $1000 due 09/01/23; Automatic Payment #2: balance on 09/25/23; $25 Late Registration Fee begins 09/14/23 | Register |
Intersession |
Local Day |
BRAINBUST - INT- Brainbusters 2023-2024 School Year Grades 9th - 12th $500; Deposit/Payment #1: $50 due 10/10/23; Automatic Payment #2: $225 due 2/2/24; Automatic Payment #3: $225 due 03/1/24 | Register |
CLUTTER - INT- Clutter2Care Service Immersion 2023-2024 School Year Grades 9th - 12th $180; Deposit/Payment #1: $50 due 10/10/23; Automatic Payment #2: $130 due 03/1/24 | Register |
DESSERTS - INT- Just Desserts 2023-2024 School Year Grades 9th - 12th $200; Deposit/Payment #1: $50 due 10/10/23; Automatic Payment #2: $75 due 2/2/24; Automatic Payment #3: $75 due 03/1/24 | Register |
GOPLAY - INT- Go Play Cincinnati! 2023-2024 School Year Grades 9th - 12th $850; Deposit/Payment #1: $200 due 10/10/23; Automatic Payment #2: $325 due 2/2/24; Automatic Payment #3: $325 due 03/1/24 | Register |
HABITAT - INT- Habitat for Humanity Service Immersion 2023-2024 School Year Grades 9th - 12th $260; Deposit/Payment #1: $50 due 10/10/23; Automatic Payment #2: $105 due 2/2/24; Automatic Payment #3: $105 due 03/1/24 | Register |
HOMELESSCO - INT- Serve Cincinnati: Homeless Coalition 2023-2024 School Year Grades 9th - 12th $400; Deposit/Payment #1: $50 due 10/10/23; Automatic Payment #2: $175due 2/2/24; Automatic Payment #3: $175 due 03/1/24 | Register |
SIDEBYSIDE - INT- Side by Side Service Immersion 2023-2024 School Year Grades 9th - 12th $95; Deposit/Payment #1: $50 due 10/10/23; Automatic Payment #2: $45 due 03/1/24 | Register |
TIKKUNFARM - INT- Tikkun Farm: Faith, Farming and Food 2023-2024 School Year Grades 9th - 12th $400; Deposit/Payment #1: $50 due 10/10/23; Automatic Payment #2: $175 due 2/2/24; Automatic Payment #3: $175 due 03/1/24 | Register |
TRAILBLAZE - INT- Society of Trailblazers 2023-2024 School Year Grades 9th - 12th $900; Deposit/Payment #1 $200 due 10/10/23; Automatic Payment #2: $350 due 2/2/24; Automatic Payment #3 $350 due 3/1/24 | Register |
WHEELSMIN - INT- Wheels Ministry 2023-2024 School Year Grades 9th - 12th $150; Deposit/Payment #1: $50 due 10/10/23; Automatic Payment #2: $100 due 03/1/24 | Register |
National Overnight |
ALASKA - INT- Alaska: Serve and Experience the Last Frontier! 2023-2024 School Year Grades 9th - 12th $3490; Deposit/Payment #1: $500 due 10/10/23; Automatic Payment #2: $1,495 due 12/1/23; Automatic Payment #3: $747.50 due 2/2/24; Automatic Payment #4: $747.50 due 03/1/24 | Register |
EASTCOAST - INT- East Coast State of Mind 2023-2024 School Year Grades 9th - 12th $3200; Deposit/Payment #1: $500 due 10/10/23; Automatic Payment #2: $1,350 due 12/1/23; Automatic Payment #3: $675 due 2/2/24; Automatic Payment #4: $675 due 03/1/24 | Register |
HERO - INT- Hero on a Mission 2023-2024 School Year Grades 9th - 12th $1050; Deposit/Payment #1: $200 due 10/10/23; Automatic Payment #2: $425 due 2/2/24; Automatic Payment #3: $425 due 03/1/24 | Register |
WINDYCITY - INT- Serve and See the Windy City 2023-2024 School Year Grades 9th - 12th $1700; Deposit/Payment #1: $500 due 10/10/23; Automatic Payment #2: $600 due 2/2/24; Automatic Payment #3: $600 due 03/1/24 | Register |
xInternational Overnight |
COSTARICA - INT- Immerse Yourself in Costa Rica 2023-2024 School Year Grades 9th - 12th $3600; Deposit/Payment #1: $500 due 10/10/23; Automatic Payment #2: $1,550 due 12/1/23; Automatic Payment #3: $775 due 2/2/24; Automatic Payment #4: $775 due 03/1/24 | Register |
ENGLAND - INT- Explore Historic England 2023-2024 School Year Grades 9th - 12th $4630; Deposit/Payment #1: $500 due 10/10/23; Automatic Payment #2: $2,065 due 12/1/23; Automatic Payment #3: $1,032.50 due 2/2/24; Automatic Payment #4: $1,032.50 due 03/1/24 | Register |
JAPAN - INT- Japan: Immerse Yourself in the Land of the Rising Sun 2023-2024 School Year Grades 9th - 12th $4950; Deposit/Payment #1: $500 due 10/10/23; Automatic Payment #2: $2,225 due 12/1/23; Automatic Payment #3: $1,112.50 due 2/2/24; Automatic Payment #4: $1,112.50 due 03/1/24 | Register |
KENYA - INT- Kenya: An African Adventure 2023-2024 School Year Grades 9th - 12th $4500; Deposit/Payment #1: $500 due 10/10/23; Automatic Payment #2: $2,000 due 12/1/23; Automatic Payment #3: $1,000 due 2/2/24; Automatic Payment #4: $1,000 due 03/1/24 | Register |
MEXICO - INT- Back2Back Mexico Service Immersion 2023-2024 School Year Grades 9th - 12th $2800; Deposit/Payment #1: $500 due 10/10/23; Automatic Payment #2: $1,150 due 12/1/23; Automatic Payment #3: $575 due 2/2/24; Automatic Payment #4: $575 due 03/1/24 | Register |
TREASURES - INT- Treasures of Croatia Slovenia and Italy 2023-2024 School Year Grades 9th - 12th $4700; Deposit/Payment #1: $500 due 10/10/23; Automatic Payment #2: $2,100 due 12/1/23; Automatic Payment #3: $1,050 due 2/2/24; Automatic Payment #4: $1,050 due 03/1/24 | Register |