| Camp Arrowhead |
| Leadership Programs |
Arrowhead, Outdoor Leader, August 2-14, Grades 9-12 8/2 2:30 PM - 8/14 2:30 PM Grades 9th - 12th $1135/1035/935 | Details |
Arrowhead, Program Aide, August 2-7, Grades 7-8 8/2 2:30 PM - 8/7 2:30 PM Grades 7th - 8th $1025/925/825 | Register |
| Session 5 |
| August 2-7 |
Session 5, Arrowhead, Classic Camp, August 2-7, Grades 7-12 8/2 2:30 PM - 8/7 2:30 PM Grades 7th - 12th $1025/925/825 | Details |
Session 5, Arrowhead, Gorge–ous Getaway, August 2-7, Grades 4-6 8/2 2:30 PM - 8/7 2:30 PM Grades 4th - 6th $1150/1050/950 | Register |
Session 5, Arrowhead, Sky's the Limit, August 2-7, Grades 7-12 8/2 2:30 PM - 8/7 2:30 PM Grades 7th - 12th $1245/1145/1045 | Register |
Session 5, Arrowhead, Swimming, Sun, and SO Much Fun!, August 2-7, Grades 4-6 8/2 2:30 PM - 8/7 2:30 PM Grades 4th - 6th $1050/950/850 | Details |
| Session 6 |
| August 9-14 |
Session 6, Arrowhead, Classic Camp, August 9-14, Grades 4-6 8/9 2:30 PM - 8/14 2:30 PM Grades 4th - 6th $1025/925/825 | Wait List |
Session 6, Arrowhead, H2Outdoors, August 9-14, Grades 7-12 8/9 2:30 PM - 8/14 2:30 PM Grades 7th - 12th $1250/1150/1050 | Register |
Session 6, Arrowhead, Night Owls, August 9-14, Grades 4-6 8/9 2:30 PM - 8/14 2:30 PM Grades 4th - 6th $1050/950/850 | Wait List |
Session 6, Arrowhead, Sky's the Limit, August 9-14, Grades 7-12 8/9 2:30 PM - 8/14 2:30 PM Grades 7th - 12th $1245/1145/1045 | Register |
Session 6, Arrowhead, Woodland Wizards, August 9-14, Grades 4-6 8/9 2:30 PM - 8/14 2:30 PM Grades 4th - 6th $1050/950/850 | Register |
| Van Transportation (If you want to sign up, do so AFTER you've registered for a camp program in the same week) |
Session 6, ARROWHEAD, August 9-14, Van Transportation 8/9 10 AM - 8/14 7 PM Grades 2nd - 12th Round-trip from Portland: $40, Round-trip from Eugene: $80 | Register |
| Session 7 |
| August 16-19 |
Session 7, Arrowhead, Classic Camp, August 16-19, Grades 1-3 8/16 2:30 PM - 8/19 2:30 PM Grades 1st - 3rd $850/750/650 | Register |
Session 7, Arrowhead, Classic Camp, August 16-19, Grades 4-6 8/16 2:30 PM - 8/19 2:30 PM Grades 4th - 6th $850/750/650 | Wait List |
Session 7, Arrowhead, Me and My Person, August 16-19, Grades 1-12 8/16 2:30 PM - 8/19 2:30 PM Grades 1st - College $430 per person | Register |
| Camp Cleawox |
| Leadership Programs |
Cleawox, Program Aide, August 9-14, Grades 7-8 8/9 2:30 PM - 8/14 2:30 PM Grades 7th - 8th $1025/925/825 | Wait List |
| Session 5 |
| August 2-7 |
Session 5, Cleawox, Beachcombers, August 2-7, Grades 7-12 8/2 2:30 PM - 8/7 2:30 PM Grades 7th - 12th $1150/1050/950 | Register |
Session 5, Cleawox, Classic Camp, August 2-7, Grades 7-12 8/2 2:30 PM - 8/7 2:30 PM Grades 7th - 12th $1025/925/825 | Register |
Session 5, Cleawox, Ride the Coast, August 2-7, Grades 7-12 8/2 2:30 PM - 8/7 2:30 PM Grades 7th - 12th $1175/1075/975 | Details |
Session 5, Cleawox, Seahorses, August 2-7, Grades 4-6 8/2 2:30 PM - 8/7 2:30 PM Grades 4th - 6th $1235/1135/1035 | Details |
Session 5, Cleawox, Splashtacular, August 2-7, Grades 4-6 8/2 2:30 PM - 8/7 2:30 PM Grades 4th - 6th $1050/950/850 | Register |
| Session 6 |
| August 9-14 |
Session 6, Cleawox, Classic Camp, August 9-14, Grades 4-6 8/9 2:30 PM - 8/14 2:30 PM Grades 4th - 6th $1025/925/825 | Wait List |
Session 6, Cleawox, Coastal Creatives, August 9-14, Grades 7-12 8/9 2:30 PM - 8/14 2:30 PM Grades 7th - 12th $1105/10055/905 | Register |
Session 6, Cleawox, Ride the Coast, August 9-14, Grades 7-12 8/9 2:30 PM - 8/14 2:30 PM Grades 7th - 12th $1175/1075/975 | Wait List |
Session 6, Cleawox, Seahorses, August 9-14, Grades 4-6 8/9 2:30 PM - 8/14 2:30 PM Grades 4th - 6th $1235/1135/1035 | Wait List |
| Van Transportation (If you want to sign up, do so AFTER you've registered for a camp program in the same week) |
Session 6, CLEAWOX, August 9-14, Van Transportation 8/9 10 AM - 8/14 7 PM Grades 2nd - 12th Round-trip from Portland: $80, Round-trip from Eugene: $40 | Register |
| Teen Retreat |
| Teen Retreat |
Fall Teen Retreat — 10/2-10/4 — Camp Cleawox 10/2 5:30 PM - 10/4 1 PM Grades 6th - 12th $130 per Girl Scout participant. There are a limited number of 50% cost-subsidized spots available first-come, first-served. | |