Work at Camp |
2025 Returning Staff Application 5/30 - 8/15 Ages 18 - 0 $0.00 | Register |
Environmental Programs |
After School |
CHASE 2024-2025 2024-2025 Hanover County School Schedule Grades Kindergarten - 5th 2-5 day attendance options; $65-$150 per week | Register |
Retreats and Events |
Family Events |
Family Camp Weekend 2025 - Longhouse 5/16 - 5/18 $120/person ages 12+, $73/person ages 5-11, free for ages 0-4. Maximum per family is $500 | Register |
Family Camp Weekend 2025 - Newell Cabin 2 Person Room 5/16 - 5/18 $165/person ages 12+, $105/person ages 5-11, free for ages 0-4. | Register |
Family Camp Weekend 2025 - Newell Cabin 3 person room 5/16 - 5/18 $165/person ages 12+, $105/person ages 5-11, free for ages 0-4 | Register |
Family Camp Weekend 2025 - Tent Camping 5/16 - 5/18 $85person ages12+, $61/person ages 5-11, free for ages 0-4. Maximum per family is $300. | Register |
Family Camp Weekend 2025 - Wise Cabin 5/16 - 5/18 $132/person ages 12+, $85/person ages 5-11, free for ages 0-4. Maximum per family is $500 | Register |
Overnight Camps |
A - Wingers |
1 Week Camps |
Spread Your Wings - Week 1 6/15 - 6/21 Grades 3rd - 4th $775 | $850 | $925 | Register |
Spread Your Wings - Week 2 6/22 - 6/28 Grades 3rd - 4th $775 | $850 | $925 | Register |
Spread Your Wings - Week 3 6/29 - 7/5 Grades 3rd - 4th $775 | $850 | $925 | Register |
Flap Your Wings - Week 4 7/6 - 7/12 Grades 2nd - 4th $775 | $850 | $925 | Register |
Spread Your Wings - Week 5 7/13 - 7/19 Grades 3rd - 4th $775 | $850 | $925 | Register |
Spread Your Wings - Week 6 7/20 - 7/26 Grades 3rd - 4th $775 | $850 | $925 | Register |
Spread Your Wings - Week 7 7/27 - 8/2 Grades 3rd - 4th $775 | $850 | $925 | Register |
Partial Week Camps |
Test Your Wings: Three Nights - Week 2 6/22 - 6/25 Grades 2nd - 3rd $410 | $450 | $490 | Register |
Test Your Wings: Two Nights - Week 2 6/26 - 6/28 Grades 2nd - 3rd $300 | $340 | $380 | Register |
Test Your Wings: Three Nights - Week 6 7/20 - 7/23 Grades 2nd - 3rd $410 | $450 | $490 | Register |
Test Your Wings: Two Nights - Week 6 7/24 - 7/26 Grades 2nd - 3rd $300 | $340 | $380 | Register |
B - Juniors |
1 Week Camps |
One Week Juniors - Week 1 6/15 - 6/21 Grades 5th - 6th $775 | $850 | $925 | Register |
One Week Juniors - Week 2 6/22 - 6/28 Grades 5th - 6th $775 | $850 | $925 | Register |
One Week Juniors - Week 3 6/29 - 7/5 Grades 5th - 6th $775 | $850 | $925 | Register |
One Week Juniors - Week 4 7/6 - 7/12 Grades 5th - 6th $775 | $850 | $925 | Register |
One Week Juniors - Week 5 7/13 - 7/19 Grades 5th - 6th $775 | $850 | $925 | Register |
One Week Juniors - Week 6 7/20 - 7/26 Grades 5th - 6th $775 | $850 | $925 | Register |
One Week Juniors - Week 7 7/27 - 8/2 Grades 5th - 6th $775 | $850 | $925 | Register |
C - Middlers |
1 Week Camps |
One Week Middlers - Week 1 6/15 - 6/21 Grades 7th - 9th $825 | $905 | $985 | Register |
One Week Middlers - Week 2 6/22 - 6/28 Grades 7th - 9th $825 | $905 | $985 | Register |
One Week Middlers - Week 3 6/29 - 7/5 Grades 7th - 9th $825 | $905 | $985 | Register |
Middler Nightowls - Week 4 7/6 - 7/12 Grades 7th - 9th $775 | $850 | $925 | Register |
One Week Middlers - Week 4 7/6 - 7/12 Grades 7th - 9th $825 | $905 | $985 | Register |
One Week Middlers - Week 5 7/13 - 7/19 Grades 7th - 9th $825 | $905 | $985 | Register |
Middler Nightowls - Week 6 7/20 - 7/26 Grades 7th - 9th $775 | $850 | $925 | Register |
One Week Middlers - Week 6 7/20 - 7/26 Grades 7th - 9th $825 | $905 | $985 | Register |
One Week Middlers - Week 7 7/27 - 8/2 Grades 7th - 9th $825 | $905 | $985 | Register |
Multi Week Camps |
Two Week Middlers - Weeks 1 & 2 6/15 - 6/28 Grades 7th - 9th $1560 | $1720 | $1880 | Register |
Two Week Middlers - Weeks 5 & 6 7/13 - 7/26 Grades 7th - 9th $1560 | $1720 | $1880 | Register |
D - Seniors |
1 Week Camps |
One Week Seniors - Week 1 6/15 - 6/21 Grades 9th - 12th $775 | $850 | $925 | Register |
Senior Nightowls - Week 2 6/22 - 6/28 Grades 9th - 12th $775 | $850 | $925 | Register |
One Week Seniors - Week 3 6/29 - 7/5 Grades 9th - 12th $775 | $850 | $925 | Register |
Senior Nightowls - Week 4 7/6 - 7/12 Grades 9th - 12th $775 | $850 | $925 | Register |
One Week Seniors - Week 5 7/13 - 7/19 Grades 9th - 12th $775 | $850 | $925 | Register |
Senior Nightowls - Week 6 7/20 - 7/26 Grades 9th - 12th $775 | $850 | $925 | Register |
One Week Seniors - Week 7 7/27 - 8/2 Grades 9th - 12th $775 | $850 | $925 | Register |
Multi Week Camps |
Pathfinders 1: Leaders in Training - Weeks 1 & 2 6/15 - 6/28 Grades 11th - 12th $1070 | $1470 | $1870 | Register |
Pathfinders 2: Counselor in Training - Weeks 1 - 3 6/15 - 7/5 Grade 12th $1420 | $1740 | $2690 | Register |
Day Camps |
On Site Day Camp |
Grades 1-3 |
Winger Day Camp - Week 1 6/16 - 6/20 Grades 1st - 3rd $365 | $380 | $395 | Register |
Winger Day Camp - Week 2 6/23 - 6/27 Grades 1st - 3rd $365 | $380 | $395 | Register |
Winger Day Camp - Week 3 6/30 - 7/4 Grades 1st - 3rd $365 | $380 | $395 | Register |
Winger Day Camp - Week 4 7/7 - 7/11 Grades 1st - 3rd $365 | $380 | $395 | Register |
Winger Day Camp - Week 5 7/14 - 7/18 Grades 1st - 3rd $365 | $380 | $395 | Register |
Winger Day Camp - Week 6 7/21 - 7/25 Grades 1st - 3rd $365 | $380 | $395 | Register |
Winger Day Camp - Week 7 7/28 - 8/1 Grades 1st - 3rd $365 | $380 | $395 | Register |
Grades 4-6 |
Junior Day Camp - Week 1 6/16 - 6/20 Grades 4th - 6th $365 | $380 | $395 | Register |
Junior Day Camp - Week 2 6/23 - 6/27 Grades 4th - 6th $365 | $380 | $395 | Register |
Junior Day Camp - Week 3 6/30 - 7/4 Grades 4th - 6th $365 | $380 | $395 | Register |
Junior Day Camp - Week 4 7/7 - 7/11 Grades 4th - 6th $365 | $380 | $395 | Register |
Junior Day Camp - Week 5 7/14 - 7/18 Grades 4th - 6th $365 | $380 | $395 | Register |
Junior Day Camp - Week 6 7/21 - 7/25 Grades 4th - 6th $365 | $380 | $395 | Register |
Junior Day Camp - Week 7 7/28 - 8/1 Grades 4th - 6th $365 | $380 | $395 | Register |