Burton Educational Preserve |
Youth Programs |
Early Fall (Sep-Oct) |
Fox Walkers |
EF22-31 - Fox Walkers Wednesday All-Day (9a-4p) Wednesdays, 9/7-10/12 (9 AM - 4 PM) Ages 8 - 13 Sliding Scale | Register |
EF22-32 - Fox Walkers Wednesday AM (9a-12p) Wednesdays, 9/7-10/12 (9 AM - 12 PM) Ages 8 - 13 Sliding Scale | Register |
EF22-33 - Fox Walkers Wednesday PM (1p-4p) Wednesdays, 9/7-10/12 (1 PM - 4 PM) Ages 8 - 13 Sliding Scale | Register |
EF22-41 - Fox Walkers Thursday All-Day (10a-5p) Thursdays, 9/8-10/13 (10 AM - 5 PM) Ages 8 - 13 Sliding Scale | Register |
EF22-42 - Fox Walkers Thursday AM (10a-1p) Thursdays, 9/8-10/13 (10 AM - 1 PM) Ages 8 - 13 Sliding Scale | Register |
EF22-43 - Fox Walkers Thursday PM (2p-5p) Thursdays, 9/8-10/13 (2 PM - 5 PM) Ages 8 - 13 Sliding Scale | Register |
EF22-51 - Fox Walkers Friday All-Day (9a-4p) Fridays, 9/9-10/14 (9 AM - 4 AM) Ages 8 - 13 Sliding Scale | Register |
EF22-52 - Fox Walkers Friday AM (9a-12p) Fridays, 9/9-10/14 (9 AM - 12 PM) Ages 8 - 13 Sliding Scale | Register |
EF22-53 - Fox Walkers Friday PM (1p-4p) Fridays, 9/9-10/14 (1 PM - 4 PM) Ages 8 - 13 Sliding Scale | Register |
Young Fox Walkers |
EF22-35 - Young Fox Walkers Wednesday AM (9a-12p) Wednesdays, 9/7-10/12 (9 AM - 12 PM) Ages 5 - 7 Sliding Scale | Register |
EF22-55 - Young Fox Walkers Friday AM (9a-12p) Fridays, 9/9-10/14 (9 AM - 12 PM) Ages 5 - 7 Sliding Scale | Register |
Late Fall (Nov-Dec) |
Fox Walkers |
LF22-31 - Fox Walkers Wednesday All-Day (9a-4p) Wednesdays 11/2-12/14 (9 AM - 12 PM) Ages 8 - 13 Sliding Scale | Register |
LF22-32 - Fox Walkers Wednesday AM (9a-12p) Wednesdays 11/2-12/14 (9 AM - 12 PM) Ages 8 - 13 Sliding Scale | Register |
LF22-33 - Fox Walkers Wednesday PM (1p-4p) Wednesdays 11/2-12/14 (1 PM - 4 PM) Ages 8 - 13 Sliding Scale | Register |
LF22-41 - Fox Walkers Thursday All-Day (10a-5p) Thursdays, 11/3-12/15 (10 AM - 5 PM) Ages 8 - 13 Sliding Scale | Register |
LF22-42 - Fox Walkers Thursday AM (10a-1p) Thursdays, 11/3-12/15 (10 AM - 1 PM) Ages 8 - 13 Sliding Scale | Register |
LF22-43 - Fox Walkers Thursday PM (1p-5p) Thursdays, 11/3-12/15 (1 PM - 5 PM) Ages 8 - 13 Sliding Scale | Register |
LF22-51 - Fox Walkers Friday All-Day (9a-4p Fridays, 11/4-12/16 (9 AM - 4 PM) Ages 8 - 13 Sliding Scale | Register |
LF22-52 - Fox Walkers Friday AM (9a-12p Fridays, 11/4-12/16 (9 AM - 12 PM) Ages 8 - 13 Sliding Scale | Register |
LF22-53 - Fox Walkers Friday PM (1p-4p) Fridays, 11/4-12/16 (1 PM - 4 PM) Ages 8 - 13 Sliding Scale | Register |
Young Fox Walkers |
LF22-35 - Young Fox Walkers Wednesday AM (9a-12p) Wednesdays 11/2-12/14 (9 AM - 12 PM) Ages 5 - 7 Sliding Scale | Register |
LF22-55 - Young Fox Walkers Friday AM (9a-12p Fridays, 11/4-12/16 (9 AM - 12 PM) Ages 5 - 7 Sliding Scale | Register |
Summer (Jun-Aug) |
Fox Walkers |
SM22 - Fox Walkers Summer Day Camp | July 11-15, 2022 Monday-Friday, July 11-15 (9:30 AM - 3:30 PM) Ages 8 - 15 Sliding Scale | Wait List |
SM22 - Fox Walkers Summer Day Camp | July 18-22, 2022 Monday-Friday, July 18-22 (9:30 AM - 3:30 PM) Ages 8 - 15 Sliding Scale | Wait List |
SM22 - Fox Walkers Summer Day Camp | July 25-29, 2022 Monday-Friday, July 25-29 (9:30 AM - 3:30 PM) Ages 8 - 15 Sliding Scale | Register |
SM22 - Fox Walkers Summer Day Camp | August 1-5, 2022 Monday-Friday, August 1-5 (9:30 AM - 3:30 PM) Ages 8 - 15 Sliding Scale | Register |
Young Fox Walkers |
SM22 - Young Fox Walkers Summer Day Camp | July 11-15, 2022 Monday 7/11 - Friday 7/15 (9:30 AM - 12:30 PM) Ages 5 - 7 Sliding Scale | Wait List |
SM22 - Young Fox Walkers Summer Day Camp | July 18-22, 2022 Monday-Friday, July 18-22 (9:30 AM - 12:30 PM) Ages 5 - 7 Sliding Scale | Register |
SM22 - Young Fox Walkers Summer Day Camp | July 25-29, 2022 Monday-Friday, July 25-29 (9:30 AM - 12:30 PM) Ages 5 - 7 Sliding Scale | Register |
Houston Playground |
Youth Programs |
Summer (Jun-Aug) |
Young Coyote Tracks |
SM22 - Coyote Tracks Summer Day Camp | July 18-22 Monday-Friday, July 18-22 9am - 3pm Eastern Ages 7 - 10 Sliding Scale | Register |
SM22 - Coyote Tracks Summer Day Camp | July 25-29 Monday-Friday, July 25-29 9am - 3pm Eastern Ages 7 - 10 Sliding Scale | Register |
Philadelphia, PA |
Youth Programs |
Early Fall (Sep-Oct) |
Coyote Tracks |
EF22 - Coyote Tracks Wednesday (10a-2p) Wednesdays, 9/7-10/12 10am - 2pm EDT Ages 10 - 13 Sliding Scale | |
Tiny Tracks |
EF22 - Tiny Tracks Monday AM (10a-1p) Mondays 9/12-10/10 10am - 1pm EDT Ages 4 - 6 Sliding Scale | |
Young Coyote Tracks |
EF22 - Young Coyote Tracks Tuesday PM (4p-5:30p) Tuesdays, 9/6-10/11 4pm - 5:30pm EDT Ages 7 - 10 Sliding Scale | |
EF22 - Young Coyote Tracks Thursday AM (10a-1p) Thursdays, 9/8-10/13 10am - 1pm EDT Ages 7 - 10 Sliding Scale | |