Camp Fire Snohomish County |
Club Program |
2023-2024 |
Youth Club Member 2023-24 7/1/2023 - 6/30/2024 Ages 3 - 18 $25.00 | Register |
Adult Club Member 2023-24 8/1/2023 - 7/31/2024 Ages 18 and up $0.00 | Register |
School Year Events |
If you are new to the After School program, please contact Pearl at 360-652-6250 or pverbon@campfiresnoco.org before registering. |
Lakewood After School Program - 2023/2024 September 2023 - June 2024 Grades Kindergarten - 5th $325 per month | Register |
Camp Killoqua |
Special Events - Killoqua |
Fall 2024 |
Pumpkin and Pies Family Overnight 10/12/2024 2 PM - 10/13/2024 2 PM $85 per person | Register |
Thanks & Giving Family Overnight 2024 11/16/2024 2 PM - 11/17/2024 2 PM $85 per person | Register |
Spring 2024 |
You & Me Overnight: Fishing Fun 4/26/2024 5 PM - 4/27/2024 2 PM $85 per person | Register |
You & Me Overnight: Camp and Crafts 5/10/2024 5 PM - 5/11/2024 2 PM $85 per person | Register |
Family Camping |
Fall 2024 |
Labor Day Weekend - Family Camp 8/30/2024 4 PM - 9/2/2024 11 AM Ages 18 and up Fees vary | Register |
Spring 2024 |
Memorial Day Weekend - Family Camp 5/24/2024 4 PM - 5/27/2024 11 AM Ages 18 and up Fees vary | Register |
Camp Killoqua - Day Camp |
Spring Day Camp |
Spring Break Day Camp - Mud Pie Madness 4/1/2024 9 AM - 4/5/2024 4 PM 9am to 4pm daily Grades Kindergarten - 8th Register by 12/31/23 $415, After 12/31/23 $425 | Register |
Summer Day Camp |
Session 1 - Best of Killoqua 6/24/2024 9 AM - 6/28/2024 4 PM 9am to 4pm daily Grades Kindergarten - 8th Register by 12/31/23 $415, Register between 1/1/24 and 4/15/24 $425, After 4/15/23 $435 | Register |
Session 2 - Party in the USA *4 day session 7/1 Mon - 7/3 Wed, 7/5 Fri 9am to 4pm daily Grades Kindergarten - 8th Register by 12/31/23 $330, Register between 1/1/24 and 4/15/24 $340, After 4/15/23 $350 | Register |
Session 3 - Fairytale Forest 7/8/2024 9 AM - 7/12/2024 4 PM 9am to 4pm daily Grades Kindergarten - 8th Register by 12/31/23 $415, Register between 1/1/24 and 4/15/24 $425, After 4/15/23 $435 | Register |
Session 4 - Pirates of Killoqua 7/15/2024 9 AM - 7/19/2024 4 PM 9am to 4pm daily Grades Kindergarten - 8th Register by 12/31/23 $415, Register between 1/1/24 and 4/15/24 $425, After 4/15/23 $435 | Register |
Session 5 - Celebration 7/22/2024 9 AM - 7/26/2024 4 PM 9am to 4pm daily Grades Kindergarten - 8th Register by 12/31/23 $415, Register between 1/1/24 and 4/15/24 $425, After 4/15/23 $435 | Register |
Session 6 - Killoqua Olympics 7/29/2024 9 AM - 8/2/2024 4 PM 9am to 4pm daily Grades Kindergarten - 8th Register by 12/31/23 $415, Register between 1/1/24 and 4/15/24 $425, After 4/15/23 $435 | Register |
Session 7 - Beach Party 8/5/2024 9 AM - 8/9/2024 4 PM 9am to 4pm daily Grades Kindergarten - 8th Register by 12/31/23 $415, Register between 1/1/24 and 4/15/24 $425, After 4/15/23 $435 | Register |
Session 8 - Explore Space 8/12/2024 9 AM - 8/16/2024 4 PM 9am to 4pm daily Grades Kindergarten - 8th Register by 12/31/23 $415, Register between 1/1/24 and 4/15/24 $425, After 4/15/23 $435 | Register |
Session 9 - Wacky Science 8/19/2024 9 AM - 8/23/2024 4 PM 9am to 4pm daily Grades Kindergarten - 8th Register by 12/31/23 $415, Register between 1/1/24 and 4/15/24 $425, After 4/15/23 $435 | Register |
Session 10 - Killoqua Safari 8/26/2024 9 AM - 8/30/2024 4 PM 9am to 4pm daily Grades Kindergarten - 8th Register by 12/31/23 $415, Register between 1/1/24 and 4/15/24 $425, After 4/15/23 $435 | Register |
Summer Preschool Day Camp |
Session 4 - Preschool Day Camp 7/15/2024 9 AM - 7/19/2024 12 PM 9am to 12pm daily Ages 3 - 5 Register by 12/31/23 $250, Register between 1/1/24 and 4/15/24 $260, After 4/15/24 $270 | Register |
Session 5 - Preschool Day Camp 7/22/2024 9 AM - 7/26/2024 12 PM 9am to 12pm daily Ages 3 - 5 Register by 12/31/23 $250, Register between 1/1/24 and 4/15/24 $260, After 4/15/24 $270 | Register |
Session 6 - Preschool Day Camp 7/29/2024 9 AM - 8/2/2024 12 PM 9am to 12pm daily Ages 3 - 5 Register by 12/31/23 $250, Register between 1/1/24 and 4/15/24 $260, After 4/15/24 $270 | Register |
Session 8 - Preschool Day Camp 8/12/2024 9 AM - 8/16/2024 12 PM 9am to 12pm daily Ages 3 - 5 Register by 12/31/23 $250, Register between 1/1/24 and 4/15/24 $260, After 4/15/24 $270 | Register |
Day Camp Specialty Camps |
Horse Day Camp |
Session 2 - Day Camp Horse *4 day session 7/1 Mon - 7/3 Wed, 7/5 Fri 9am to 4pm daily Grades 5th - 8th Register by 12/31/23 $530, Register between 1/1/24 and 4/15/24 $540, After 4/15/23 $550 | Register |
Session 3 - Day Camp Horse 7/8/2024 9 AM - 7/12/2024 4 PM 9am to 4pm daily Grades 5th - 8th Register by 12/31/23 $615, Register between 1/1/24 and 4/15/24 $625, After 4/15/23 $635 | Register |
Session 4 - Day Camp Horse 7/15/2024 9 AM - 7/19/2024 4 PM 9am to 4pm daily Grades 5th - 8th Register by 12/31/23 $615, Register between 1/1/24 and 4/15/24 $625, After 4/15/23 $635 | Register |
Session 5 - Day Camp Horse 7/22/2024 9 AM - 7/26/2024 4 PM 9am to 4pm daily Grades 5th - 8th Register by 12/31/23 $615, Register between 1/1/24 and 4/15/24 $625, After 4/15/23 $635 | Register |
Session 6 - Day Camp Horse 7/29/2024 9 AM - 8/2/2024 4 PM 9am to 4pm daily Grades 5th - 8th Register by 12/31/23 $615, Register between 1/1/24 and 4/15/24 $625, After 4/15/23 $635 | Register |
Session 7 - Day Camp Horse 8/5/2024 9 AM - 8/9/2024 4 PM 9am to 4pm daily Grades 5th - 8th Register by 12/31/23 $615, Register between 1/1/24 and 4/15/24 $625, After 4/15/23 $635 | Register |
Session 8 - Day Camp Horse 8/12/2024 9 AM - 8/16/2024 4 PM 9am to 4pm daily Grades 5th - 8th Register by 12/31/23 $615, Register between 1/1/24 and 4/15/24 $625, After 4/15/23 $635 | Register |
Session 9 - Day Camp Horse 8/19/2024 9 AM - 8/23/2024 4 PM 9am to 4pm daily Grades 5th - 8th Register by 12/31/23 $615, Register between 1/1/24 and 4/15/24 $625, After 4/15/23 $635 | Register |
Overnight Camp |
Session 2 - General 6/30/2024 2 PM - 7/5/2024 7 PM Grades 1st - 12th Register by 12/31/23 $935, Register between 1/1/24 and 4/15/24 $955, After 4/15/23 $975 | Register |
Session 3 - General 7/7/2024 2 PM - 7/12/2024 7 PM Grades 1st - 12th Register by 12/31/23 $935, Register between 1/1/24 and 4/15/24 $955, After 4/15/23 $975 | Register |
Session 4 - General 7/14/2024 2 PM - 7/19/2024 7 PM Grades 1st - 12th Register by 12/31/23 $935, Register between 1/1/24 and 4/15/24 $955, After 4/15/23 $975 | Register |
Session 5 - General 7/21/2024 2 PM - 7/26/2024 7 PM Grades 1st - 12th Register by 12/31/23 $935, Register between 1/1/24 and 4/15/24 $955, After 4/15/23 $975 | Register |
Session 6 - General 7/28/2024 2 PM - 8/2/2024 7 PM Grades 1st - 12th Register by 12/31/23 $935, Register between 1/1/24 and 4/15/24 $955, After 4/15/23 $975 | Register |
Session 7 - General 8/4/2024 2 PM - 8/9/2024 7 PM Grades 1st - 12th Register by 12/31/23 $935, Register between 1/1/24 and 4/15/24 $955, After 4/15/23 $975 | Register |
Session 8 - General 8/11/2024 2 PM - 8/16/2024 7 PM Grades 1st - 12th Register by 12/31/23 $935, Register between 1/1/24 and 4/15/24 $955, After 4/15/23 $975 | Register |
Grief Camp |
Session 9 - Camp Willie 8/18/2024 2 PM - 8/23/2024 10 AM This session ends on Friday at 10am. Grades 2nd - 12th Register by 12/31/23 $850, Register between 1/1/24 and 4/15/24 $870, After 4/15/23 $890 | Register |
Overnight Camp Specialty Camp |
Archery Camp |
Session 4 - Archery Camp 7/14/2024 2 PM - 7/19/2024 7 PM Grades 5th - 8th Register by 12/31/23 $945, Register between 1/1/24 and 4/15/24 $965, After 4/15/23 $985 | Register |
Counselor-In-Training |
CIT 2 - Session 2 through Session 5 6/30/2024 2 PM - 7/26/2024 7 PM Grade 12th Register by 12/31/23 $1,870, Register between 1/1/24 and 4/15/24 $1,910, After 4/15/23 $1,950 | Register |
CIT 1 - Session 3 through Session 5 7/7/2024 2 PM - 7/26/2024 7 PM Grades 11th - 12th Register by 12/31/23 $1,400, Register between 1/1/24 and 4/15/24 $1,435, After 4/15/23 $1,465 | Register |
Horse Camp |
Session 2 - Horse Camp 6/30/2024 2 PM - 7/5/2024 7 PM Grades 5th - 12th Register by 12/31/23 $1,135, Register between 1/1/24 and 4/15/24 $1,155, After 4/15/23 $1,175 | Register |
Session 3 - Horse Camp 7/7/2024 2 PM - 7/12/2024 7 PM Grades 5th - 12th Register by 12/31/23 $1,135, Register between 1/1/24 and 4/15/24 $1,155, After 4/15/23 $1,175 | Register |
Session 4 - Horse Camp 7/14/2024 2 PM - 7/19/2024 7 PM Grades 5th - 12th Register by 12/31/23 $1,135, Register between 1/1/24 and 4/15/24 $1,155, After 4/15/23 $1,175 | Register |
Session 5 - Horse Camp 7/21/2024 2 PM - 7/26/2024 7 PM Grades 5th - 12th Register by 12/31/23 $1,135, Register between 1/1/24 and 4/15/24 $1,155, After 4/15/23 $1,175 | Register |
Session 6 - Horse Camp 7/28/2024 2 PM - 8/2/2024 7 PM Grades 5th - 12th Register by 12/31/23 $1,135, Register between 1/1/24 and 4/15/24 $1,155, After 4/15/23 $1,175 | Register |
Session 7 - Horse Camp 8/4/2024 2 PM - 8/9/2024 7 PM Grades 5th - 12th Register by 12/31/23 $1,135, Register between 1/1/24 and 4/15/24 $1,155, After 4/15/23 $1,175 | Register |
Session 8 - Horse Camp 8/11/2024 2 PM - 8/16/2024 7 PM Grades 5th - 12th Register by 12/31/23 $1,135, Register between 1/1/24 and 4/15/24 $1,155, After 4/15/23 $1,175 | Register |
Intermediate Horse Camp |
Session 6 - Intermediate Horse Camp 7/28/2024 2 PM - 8/2/2024 7 PM Grades 7th - 12th Register by 12/31/23 $1,135, Register between 1/1/24 and 4/15/24 $1,155, After 4/15/23 $1,175 | Register |