| Work at Camp |
2026 Returning Summer Staff Application 5/29 - 8/2 Ages 18 - 0 $0.00 | Register |
| Retreats and Events |
| Family Events |
Family Camp Weekend 2026 - Longhouse 5/15 - 5/17 $126/person ages 12+, $77/person ages 5-11, free for ages 0-4. Maximum per family is $525 | Register |
Family Camp Weekend 2026 - Newell Cabin 2 person room 5/15 - 5/17 $173/person ages 12+, $110/person ages 5-11, free for ages 0-4. | Register |
Family Camp Weekend 2026 - Newell Cabin 3 person room 5/15 - 5/17 $173/person ages 12+, $110/person ages 5-11, free for ages 0-4 | Register |
Family Camp Weekend 2026 - Tent Camping 5/15 - 5/17 $95 person ages12+, $65/person ages 5-11, free for ages 0-4. Maximum per family is $320. | Register |
Family Camp Weekend 2026 - Wise Cabin 5/15 - 5/17 $140/person ages 12+, $90/person ages 5-11, free for ages 0-4. Maximum per family is $525 | Register |
| Overnight Camps |
| A - Wingers |
| 1 Week Camps |
Spread Your Wings - Week 1 6/14 - 6/20 Grades 3rd - 4th $815 | $895 | $975 | Register |
Spread Your Wings - Week 2 6/21 - 6/27 Grades 3rd - 4th $815 | $895 | $975 | Register |
Spread Your Wings - Week 3 6/28 - 7/3 12 PM Grades 3rd - 4th $700 | $780 | $860 | Register |
Flap Your Wings - Week 4 7/5 - 7/11 Grades 2nd - 4th $815 | $895 | $975 | Register |
Spread Your Wings - Week 5 7/12 - 7/18 Grades 3rd - 4th $815 | $895 | $975 | Register |
Spread Your Wings - Week 6 7/19 - 7/25 Grades 3rd - 4th $815 | $895 | $975 | Register |
Spread Your Wings - Week 7 7/26 - 8/1 Grades 3rd - 4th $815 | $895 | $975 | Register |
| Partial Week Camps |
Test Your Wings: Three Nights - Week 2 6/21 - 6/24 Grades 2nd - 3rd $430 | $475 | $515 | Register |
Test Your Wings: Three Nights - Week 6 7/19 - 7/22 Grades 2nd - 3rd $430 | $475 | $515 | Register |
| B - Juniors |
| 1 Week Camps |
One Week Juniors - Week 1 6/14 - 6/20 Grades 5th - 6th $815 | $895 | $975 | Register |
One Week Juniors - Week 2 6/21 - 6/27 Grades 5th - 6th $815 | $895 | $975 | Register |
One Week Juniors - Week 3 6/28 - 7/3 12 PM Grades 5th - 6th $700 | $780 | $860 | Register |
One Week Juniors - Week 4 7/5 - 7/11 Grades 5th - 6th $815 | $895 | $975 | Register |
One Week Juniors - Week 5 7/12 - 7/18 Grades 5th - 6th $815 | $895 | $975 | Register |
One Week Juniors - Week 6 7/19 - 7/25 Grades 5th - 6th $815 | $895 | $975 | Register |
One Week Juniors - Week 7 7/26 - 8/1 Grades 5th - 6th $815 | $895 | $975 | Register |
| C - Middlers |
| 1 Week Camps |
One Week Middlers - Week 1 6/14 - 6/20 Grades 7th - 9th $865 | $955 | $1045 | Register |
One Week Middlers - Week 2 6/21 - 6/27 Grades 7th - 9th $865 | $955 | $1045 | Register |
One Week Middlers - Week 3 6/28 - 7/3 12 PM Grades 7th - 9th $750 | $840 | $930 | Register |
Middler Nightowls - Week 4 7/5 - 7/11 Grades 7th - 9th $815 | $895 | $975 | Register |
One Week Middlers - Week 4 7/5 - 7/11 Grades 7th - 9th $865 | $955 | $1045 | Register |
One Week Middlers - Week 5 7/12 - 7/18 Grades 7th - 9th $865 | $955 | $1045 | Register |
Middler Nightowls - Week 6 7/19 - 7/25 Grades 7th - 9th $815 | $895 | $975 | Register |
One Week Middlers - Week 6 7/19 - 7/25 Grades 7th - 9th $865 | $955 | $1045 | Register |
One Week Middlers - Week 7 7/26 - 8/1 Grades 7th - 9th $865 | $955 | $1045 | Register |
| Multi Week Camps |
Two Week Middlers - Weeks 1 & 2 6/14 - 6/27 Grades 7th - 9th $1640 | $1810 | $1980 | Register |
Two Week Middlers - Weeks 5 & 6 7/12 - 7/25 Grades 7th - 9th $1640 | $1810 | $1980 | Register |
| D - Seniors |
| 1 Week Camps |
One Week Seniors - Week 1 6/14 - 6/20 Grades 9th - 12th $815 | $895 | $975 | Register |
Senior Nightowls - Week 2 6/21 - 6/27 Grades 9th - 12th $815 | $895 | $975 | Register |
One Week Seniors - Week 3 6/28 - 7/3 12 PM Grades 9th - 12th $700 | $780 | $860 | Register |
Senior Nightowls - Week 4 7/5 - 7/11 Grades 9th - 12th $815 | $895 | $975 | Register |
One Week Seniors - Week 5 7/12 - 7/18 Grades 9th - 12th $815 | $895 | $975 | Register |
Senior Nightowls - Week 6 7/19 - 7/25 Grades 9th - 12th $815 | $895 | $975 | Register |
One Week Seniors - Week 7 7/26 - 8/1 Grades 9th - 12th $815 | $895 | $975 | Register |
| Multi Week Camps |
Pathfinders 1: Leaders in Training - Weeks 1 & 2 6/14 - 6/27 Grades 11th - 12th $1125 | $1525 | $1965 | Register |
Pathfinders 2: Counselor in Training - Weeks 1 - 3 6/14 - 7/3 Grade 12th $1490 | $1830 | $2825 | Register |
| Day Camps |
| On Site Day Camp |
| Grades 1-3 |
Winger Day Camp - Week 1 6/15 - 6/19 Grades 1st - 3rd $385 | $400 | $415 | Register |
Winger Day Camp - Week 2 6/22 - 6/26 Grades 1st - 3rd $385 | $400 | $415 | Register |
Winger Day Camp - Week 3 6/28 - 7/3 Grades 1st - 3rd $385 | $400 | $415 | Register |
Winger Day Camp - Week 4 7/6 - 7/10 Grades 1st - 3rd $385 | $400 | $415 | Register |
Winger Day Camp - Week 5 7/13 - 7/17 Grades 1st - 3rd $385 | $400 | $415 | Register |
Winger Day Camp - Week 6 7/20 - 7/24 Grades 1st - 3rd $385 | $400 | $415 | Register |
Winger Day Camp - Week 7 7/26 - 7/31 Grades 1st - 3rd $385 | $400 | $415 | Register |
| Grades 4-6 |
Junior Day Camp - Week 1 6/15 - 6/19 Grades 4th - 6th $385 | $400 | $415 | Register |
Junior Day Camp - Week 2 6/22 - 6/26 Grades 4th - 6th $385 | $400 | $415 | Register |
Junior Day Camp - Week 3 6/28 - 7/3 Grades 4th - 6th $385 | $400 | $415 | Register |
Junior Day Camp - Week 4 7/6 - 7/10 Grades 4th - 6th $385 | $400 | $415 | Register |
Junior Day Camp - Week 5 7/13 - 7/17 Grades 4th - 6th $385 | $400 | $415 | Register |
Junior Day Camp - Week 6 7/20 - 7/24 Grades 4th - 6th $385 | $400 | $415 | Register |
Junior Day Camp - Week 7 7/26 - 7/31 Grades 4th - 6th $385 | $400 | $415 | Register |