| Phoenix Zoo Camps |
| Girl Scout Camps |
Night Camp | Girl Scouts | Cadettes 4/10/26-4/11/26 | 6:15pm-9am the next morning (6:15 PM - 9 AM) Ages 11 - 14 $99.00 | Register |
Night Camp | Girl Scouts | Multi-Level 4/18/26-4/19/26 | 6:15pm-9am the next morning (6:15 PM - 9 AM) Ages 7 - 18 $99.00 | Register |
Twilight Camp | Girl Scouts | Daisies 4/24/26 6:15-9:15pm (6:15 PM - 9:15 PM) Ages 5 - 7 $64.00 | Register |
Night Camp | Girl Scouts | Multi-Level 5/1/26-5/2/26 | 6:15pm-9am the next morning (6:15 PM - 9 AM) Ages 7 - 18 $99.00 | Register |
Night Camp | Girl Scouts | Multi-Level 5/2/26-5/3/26 | 6:15pm-9am the next morning (6:15 PM - 9 AM) Ages 7 - 18 $99.00 | Register |
| Winter Camp |
Winter Camp Zoo 2025 | 1st & 2nd Grade Mon. 12/29/25 - Fri. 1/2/26 (NO CAMP 1/1/26) (8 AM - 2:45 PM) Grades 1st - 2nd $385.00 | Register |
Winter Camp Zoo 2025 | 3rd, 4th, & 5th Grade Mon. 12/29/25 - Fri. 1/2/26 (NO CAMP 1/1/26) (8 AM - 2:45 PM) Grades 3rd - 5th $385.00 | Register |
Winter Camp Zoo 2025 | 6th, 7th, & 8th Grade Mon. 12/29/25 - Fri. 1/2/26 (NO CAMP 1/1/26) (8 AM - 2:45 PM) Grades 6th - 8th $435.00 | Register |
Winter Camp Zoo 2025 | Kindergarten Mon. 12/29/25 - Fri. 1/2/26 (NO CAMP 1/1/26) (8 AM - 11:45 AM) Grade Kindergarten $270.00 | Wait List |
Winter Camp Zoo 2025 | Scholarship Application Mon. 12/29/25 - Fri. 1/2/26 (NO CAMP 1/1/26) (8 AM - 2:45 PM) Grades Kindergarten - 8th $0.00 | Register |
| Family Night Camp |
Overnight Family Night Camp 3/14/2026 5:45 PM - 3/15/2026 9 AM (5:45 PM - 9 AM) Ages 5 - 99 $99.00 | Register |
Twilight Family Night Camp 3/14/2026 6:15 PM - 3/14/2026 9:15 PM 6:15-9:15pm Ages 2 - 99 $64.00 | Register |
| Phoenix Zoo Horse Hands |
| Mini Horse Hands |
January 2026 | Mini Horse Hands 1/10, 1/24, 1/31 | Saturdays (No class 1/17) | 1:30-2:30pm (1:30 AM - 2:30 PM) Ages 3 - 4 $104.00 | Register |
February 2026 | Mini Horse Hands 2/14, 2/21, 2/28 | Saturdays | 9-10am (11 AM - 12 PM) Ages 3 - 4 $104.00 | Register |
| Junior Horse Hands |
January 2026 | Junior Horse Hands 1/10, 1/24, 1/31 | Saturdays (No class 1/17) | 9-10am (9 AM - 10 AM) Ages 5 - 6 $104.00 | Register |
February 2026 | Junior Horse Hands 2/14, 2/21, 2/28 | Saturdays | 1:30-2:30m (1:30 PM - 2:30 PM) Ages 5 - 6 $104.00 | Register |
| Horse Hands Level 1 |
January 2026 | Level 1 Horse Hands 1/10, 1/24, 1/31 | Saturdays (No class 1/17) | 11am-1pm (11 AM - 1 PM) Ages 7 - 14 $205.00 | Register |
February 2026 | Level 1 Horse Hands 2/15, 2/22, 3/1 | Sundays | 9-11am (9 AM - 11 AM) Ages 7 - 14 $205.00 | Register |
| Horse Hands Level 2 |
February 2026 | Level 2 Horse Hands 2/14, 2/21, 2/28 | Saturdays | 11am-1pm (11 AM - 1 PM) Ages 7 - 14 $205.00 | Register |