SCHOOL-YEAR PROGRAMS |
Session / Dates | Age / Grade | Cost |
K-5 Afterschool Clubs |
Camp Fire Clubs
|
Starflight Session 4: Trail to Community 3/4/2019 - 4/15/2019 Mondays 3:30 - 5 pm | Grades Kindergarten - 3 | $60.00 |
Starflight Session 5: Trail to Knowing Me 4/22/2019 - 6/3/2019 Mondays 3:30 - 5 pm | Grades Kindergarten - 3 | $60.00 |
Spark Clubs
|
Go Fly A Kite 2/27/2019 - 4/17/2019 Wednesdays 2:00 - 4:00 pm | Grades Kindergarten - 3 | $78.00 |
The Toy Makers Service Project 4/24/2019 - 6/5/2019 Wednesdays 2:00 - 4:00 pm | Grades Kindergarten - 3 | $90.00 |
6-12 Teen Programs |
Teen Connects
|
Games and Crafts with Aspen Ridge Memory Care Sunday, March 3rd 2:00pm - 4:00pm | Grades 6 - 12 | Free! |
Craft Favors and Toys for Brightside Animal Shelter Sunday, March 10th 9:00am-12:00pm | Grades 6 - 12 | Free! |
Earth Day Obstacle Course Saturday, April 20th Shifts from 9:00am - 3:00pm | Grades 6 - 12 | Free! |
Teens in Action
|
Firestarters |
Teens In Action Session 3: Firestarters 4/3/2019 - 6/5/2019 Mondays 4:00 - 6:00 pm | Grades 6 - 8 | $50-$125 Sliding Scale |
Teens Ignited |
Teens In Action Session 3: Teens Ignited 4/3/2019 - 6/5/2019 Wednesdays 6 - 8 pm | Grades 7 - 9 | $50-$125 Sliding Scale |
Teens on Fire |
Teens In Action Session 3: Teens on Fire 4/4/2019 - 6/6/2019 Thursdays 4 - 6 pm | Grades 10 - 12 | $50-$125 Sliding Scale |
No-School Days |
Babysitting Classes
|
Babysitter Training 4/11/2019 9:00 AM - 4/11/2019 5:00 PM (9:00 AM - 5:00 PM) | Grades 5 - 8 | $80.00 |
No-School Day Camps
|
Spring Break, Pack Your Passport 3/25/2019 - 3/25/2019 (9:00 AM - 3:30 PM) | Grades Kindergarten - 6 | $55.00 |
Spring Break, Pack Your Passport 3/26/2019 - 3/26/2019 (9:00 AM - 3:30 PM) | Grades Kindergarten - 6 | $55.00 |
Spring Break, Pack Your Passport 3/27/2019 - 3/27/2019 (9:00 AM - 3:30 PM) | Grades Kindergarten - 6 | $55.00 |
Spring Break, Pack Your Passport 3/28/2019 - 3/28/2019 (9:00 AM - 3:30 PM) | Grades Kindergarten - 6 | $55.00 |
Spring Break, Pack Your Passport 3/29/2019 - 3/29/2019 (9:00 AM - 3:30 PM) | Grades Kindergarten - 6 | $55.00 |
Bugs and Butterflies 4/10/2019 - 4/10/2019 (9:00 AM - 3:30 PM) | Grades Kindergarten - 6 | $55.00 |
Plant Exploration 4/11/2019 - 4/11/2019 (9:00 AM - 3:30 PM) | Grades Kindergarten - 6 | $55.00 |
Triassic Time Travel 4/12/2019 - 4/12/2019 (9:00 AM - 3:30 PM) | Grades Kindergarten - 6 | $55.00 |
SUMMER PROGRAMS |
Session / Dates | Age / Grade | Cost |
Teen Summer Service and Leadership Programs |
Ride On! 7/1/2019 - 7/3/2019 (9:00 AM - 3:30 PM) | Grades 7 - 12 | $85-$210 Sliding Scale |
Summer Service Challenge: Ridge to River 7/8/2019 - 7/12/2019 (9:00 AM - 3:30 PM) | Grades 7 - 12 | $85-$210 Sliding Scale |
Summer Service Challenge: Nature Quest 7/22/2019 - 7/25/2019 (9:00 AM - 3:30 PM) | Grades 7 - 12 | $85-$210 Sliding Scale |
Summer Service Challenge: Dig Deeper 7/29/2019 - 8/2/2019 (9:00 AM - 3:30 PM) | Grades 7 - 12 | $85-$210 Sliding Scale |
Summer Service Challenge: The Sampler 8/12/2019 - 8/16/2019 (9:00 AM - 3:30 PM) | Grades 7 - 12 | $85-$210 Sliding Scale |
Tumalo Day Camp |
Counselor in Training (CIT)
|
Tumalo Day Camp June: Counselor in Training 6/24/2019 - 6/28/2019 (10:00 AM - 3:00 PM) | Grades 8 - 12 | $125.00 |
Tumalo Day Camp August: Counselor in Training 8/19/2019 - 8/23/2019 (10:00 AM - 3:00 PM) | Grades 8 - 12 | $125.00 |
June 24 - 28, 2019
|
Tumalo Day Camp June: Pre-K Camp 6/24/2019 - 6/28/2019 (10:00 AM - 3:00 PM) | Grade Pre-K | $250.00 |
Tumalo Day Camp June: Kindergarten Camp 6/24/2019 - 6/28/2019 (10:00 AM - 3:00 PM) | Grade Kindergarten | $250.00 |
Tumalo Day Camp June: 1st Grade Camp 6/24/2019 - 6/28/2019 (10:00 AM - 3:00 PM) | Grade 1 | $225.00 |
Tumalo Day Camp June: 2nd Grade Camp 6/24/2019 - 6/28/2019 (10:00 AM - 3:00 PM) | Grade 2 | $225.00 |
Tumalo Day Camp June: 3rd Grade Camp 6/24/2019 - 6/28/2019 (10:00 AM - 3:00 PM) | Grade 3 | $225.00 |
Tumalo Day Camp June: 4th Grade Camp 6/24/2019 - 6/28/2019 (10:00 AM - 3:00 PM) | Grade 4 | $225.00 |
Tumalo Day Camp June: 5th Grade Camp 6/24/2019 - 6/28/2019 (10:00 AM - 3:00 PM) | Grade 5 | $250.00 |
Tumalo Day Camp June: 6th Grade Camp 6/24/2019 - 6/28/2019 (10:00 AM - 3:00 PM) | Grade 6 | $250.00 |
Tumalo Day Camp June: Gypsies 6/24/2019 - 6/28/2019 (10:00 AM - 3:00 PM) | Grade 7 | $250.00 |
August 19 - 23, 2019
|
Tumalo Day Camp August: Pre-K Camp 8/19/2019 - 8/23/2019 (10:00 AM - 3:00 PM) | Grade Pre-K | $250.00 |
Tumalo Day Camp August: Kindergarten Camp 8/19/2019 - 8/23/2019 (10:00 AM - 3:00 PM) | Grade Kindergarten | $250.00 |
Tumalo Day Camp August: 1st Grade Camp 8/19/2019 - 8/23/2019 (10:00 AM - 3:00 PM) | Grade 1 | $225.00 |
Tumalo Day Camp August: 2nd Grade Camp 8/19/2019 - 8/23/2019 (10:00 AM - 3:00 PM) | Grade 2 | $225.00 |
Tumalo Day Camp August: 3rd Grade Camp 8/19/2019 - 8/23/2019 (10:00 AM - 3:00 PM) | Grade 3 | $225.00 |
Tumalo Day Camp August: 4th Grade Camp 8/19/2019 - 8/23/2019 (10:00 AM - 3:00 PM) | Grade 4 | $225.00 |
Tumalo Day Camp August: 5th Grade Camp 8/19/2019 - 8/23/2019 (10:00 AM - 3:00 PM) | Grade 5 | $250.00 |
Tumalo Day Camp August: 6th Grade Camp 8/19/2019 - 8/23/2019 (10:00 AM - 3:00 PM) | Grade 6 | $250.00 |
Tumalo Day Camp August: Gypsies 8/19/2019 - 8/23/2019 (10:00 AM - 3:00 PM) | Grade 7 | $250.00 |
SummerKids |
Junior Counselor
|
SummerKids Junior Counselor 7/8/2019 - 7/12/2019 (8:30 AM - 4:30 PM) | Grades 10 - 12 | $85.00 |
SKYouth Leaders
|
SummerKids Youth Leaders 7/15/2019 - 7/19/2019 (9:00 AM - 3:30 PM) | Grades 7 - 9 | $85-$210 Sliding Scale |
SummerKids Youth Leaders 8/5/2019 - 8/9/2019 (9:00 AM - 3:30 PM) | Grades 7 - 9 | $85-$210 Sliding Scale |
Week 1: Under the Sea
|
Under the Sea: SummerKids Kindergarten 6/17/2019 - 6/21/2019 (9:00 AM - 3:30 PM) | Grade Kindergarten | $210.00 |
Under the Sea: SummerKids 1st - 2nd Grade 6/17/2019 - 6/21/2019 (9:00 AM - 3:30 PM) | Grades 1 - 2 | $185.00 |
Under the Sea: SummerKids 3rd - 4th Grade 6/17/2019 - 6/21/2019 (9:00 AM - 3:30 PM) | Grades 3 - 4 | $185.00 |
Under the Sea: SummerKids 5th - 6th Grade 6/17/2019 - 6/21/2019 (9:00 AM - 3:30 PM) | Grades 5 - 6 | $210.00 |
Week 2: Time Travelers
|
Time Travelers: SummerKids Kindergarten 6/24/2019 - 6/28/2019 (9:00 AM - 3:30 PM) | Grade Kindergarten | $210.00 |
Time Travelers: SummerKids 1st & 2nd 6/24/2019 - 6/28/2019 (9:00 AM - 3:30 PM) | Grades 1 - 2 | $185.00 |
Time Travelers: SummerKids 3rd & 4th 6/24/2019 - 6/28/2019 (9:00 AM - 3:30 PM) | Grades 3 - 4 | $185.00 |
Time Travelers: SummerKids 5th & 6th 6/24/2019 - 6/28/2019 (9:00 AM - 3:30 PM) | Grades 5 - 6 | $210.00 |
Week 3
|
July 1st - 3rd, Survivor Camp - 3 DAYS only |
Survivor Camp: SummerKids Kindergarten 7/1/2019 - 7/3/2019 (9:00 AM - 3:30 PM) | Grade Kindergarten | $135.00 |
Survivor Camp: SummerKids 1st & 2nd 7/1/2019 - 7/3/2019 (9:00 AM - 3:30 PM) | Grades 1 - 2 | $120.00 |
Survivor Camp SummerKids 3rd & 4th 7/1/2019 - 7/3/2019 (9:00 AM - 3:30 PM) | Grades 3 - 4 | $120.00 |
Survivor Camp: SummerKids 5th - 6th Grade 7/1/2019 - 7/3/2019 (9:00 AM - 3:30 PM) | Grades 5 - 6 | $135.00 |
July 5th, Real Life Superheroes - 1 DAY only |
Real Life Superheroes: SummerKids Kindergarten 7/5/2019 - 7/5/2019 (9:00 AM - 3:30 PM) | Grade Kindergarten | $45.00 |
Real Life Superheroes: SummerKids 1st & 2nd 7/5/2019 - 7/5/2019 (9:00 AM - 3:30 PM) | Grades 1 - 2 | $40.00 |
Real Life Superheroes: SummerKids 3rd & 4th 7/5/2019 - 7/5/2019 (9:00 AM - 3:30 PM) | Grades 3 - 4 | $40.00 |
Real Life Superheroes: SummerKids 5th & 6th 7/5/2019 - 7/5/2019 (9:00 AM - 3:30 PM) | Grades 5 - 6 | $40.00 |
Week 4: Under The Big Top
|
Under The Big Top: SummerKids Kindergarten 7/8/2019 - 7/12/2019 (9:00 AM - 3:30 PM) | Grade Kindergarten | $210.00 |
Under The Big Top: SummerKids 1st & 2nd 7/8/2019 - 7/12/2019 (9:00 AM - 3:30 PM) | Grades 1 - 2 | $185.00 |
Under The Big Top: SummerKids 3rd & 4th 7/8/2019 - 7/12/2019 (9:00 AM - 3:30 PM) | Grades 3 - 4 | $185.00 |
Under The Big Top: SummerKids 5th - 6th Grade 7/8/2019 - 7/12/2019 (9:00 AM - 3:30 PM) | Grades 5 - 6 | $210.00 |
Week 5: Mad Science
|
Mad Science: SummerKids Kindergarten 7/15/2019 - 7/19/2019 (9:00 AM - 3:30 PM) | Grade Kindergarten | $210.00 |
Mad Science: SummerKids 1st & 2nd 7/15/2019 - 7/19/2019 (9:00 AM - 3:30 PM) | Grades 1 - 2 | $185.00 |
Mad Science: SummerKids 3rd & 4th 7/15/2019 - 7/19/2019 (9:00 AM - 3:30 PM) | Grades 3 - 4 | $185.00 |
Mad Science: SummerKids 5th & 6th 7/15/2019 - 7/19/2019 (9:00 AM - 3:30 PM) | Grades 5 - 6 | $210.00 |
Week 6: Through The Stage Door
|
Through The Stage Door: SummerKids Kindergarten 7/22/2019 - 7/26/2019 (9:00 AM - 3:30 PM) | Grade Kindergarten | $210.00 |
Through The Stage Door: SummerKids 1st & 2nd 7/22/2019 - 7/26/2019 (9:00 AM - 3:30 PM) | Grades 1 - 2 | $185.00 |
Through The Stage Door: SummerKids 3rd & 4th 7/22/2019 - 7/26/2019 (9:00 AM - 3:30 PM) | Grades 3 - 4 | $185.00 |
Through The Stage Door: SummerKids 5th & 6th 7/22/2019 - 7/26/2019 (9:00 AM - 3:30 PM) | Grades 5 - 6 | $210.00 |
Week 7: Welcome to the Jungle
|
Welcome to the Jungle: SummerKids Kindergarten 7/29/2019 - 8/2/2019 (9:00 AM - 3:30 PM) | Grade Kindergarten | $210.00 |
Welcome to the Jungle: SummerKids 1st & 2nd 7/29/2019 - 8/2/2019 (9:00 AM - 3:30 PM) | Grades 1 - 2 | $185.00 |
Welcome to the Jungle: SummerKids 3rd & 4th 7/29/2019 - 8/2/2019 (9:00 AM - 3:30 PM) | Grades 3 - 4 | $185.00 |
Welcome to the Jungle: SummerKids 5th & 6th 7/29/2019 - 8/2/2019 (9:00 AM - 3:30 PM) | Grades 5 - 6 | $210.00 |
Week 8: Wonderful World of Wizardry
|
Wonderful World of Wizardry: SummerKids Kindergarten 8/5/2019 - 8/9/2019 (9:00 AM - 3:30 PM) | Grade Kindergarten | $210.00 |
Wonderful World of Wizardry: SummerKids 1st & 2nd 8/5/2019 - 8/9/2019 (9:00 AM - 3:30 PM) | Grades 1 - 2 | $185.00 |
Wonderful World of Wizardry: SummerKids 3rd & 4th Grade 8/5/2019 - 8/9/2019 (9:00 AM - 3:30 PM) | Grades 3 - 4 | $185.00 |
Wonderful World of Wizardry: SummerKids 5th - 6th Grade 8/5/2019 - 8/9/2019 (9:00 AM - 3:30 PM) | Grades 5 - 6 | $210.00 |
Week 9: 3-2-1 Blast Off!
|
3-2-1 Blast Off!: SummerKids Kindergarten 8/12/2019 - 8/16/2019 (9:00 AM - 3:30 PM) | Grade Kindergarten | $210.00 |
3-2-1 Blast Off!: SummerKids 1st & 2nd 8/12/2019 - 8/16/2019 (9:00 AM - 3:30 PM) | Grades 1 - 2 | $185.00 |
3-2-1 Blast Off!: SummerKids 3rd & 4th 8/12/2019 - 8/16/2019 (9:00 AM - 3:30 PM) | Grades 3 - 4 | $185.00 |
3-2-1 Blast Off!: SummerKids 5th - 6th Grade 8/12/2019 - 8/16/2019 (9:00 AM - 3:30 PM) | Grades 5 - 6 | $210.00 |