Acton - Acton Congregational |
Session / Dates | Âge / Année scolaire | Coût |
Camps |
Acton Empow Summer Camp 6/22/20-6/26/20 | Tech & Design 6/22/2020 9:00 AM - 6/26/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Acton Empow Summer Camp 6/29/20-7/3/20 | Coding 6/29/2020 9:00 AM - 7/3/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Acton Empow Summer Camp 6/29/20-7/3/20 | Minecraft 6/29/2020 9:00 AM - 7/3/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Acton Empow Summer Camp 7/6/20-7/10/20 | Tech & Design 7/6/2020 9:00 AM - 7/10/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Acton Empow Summer Camp 7/13/20-7/17/20 | Coding 7/13/2020 9:00 AM - 7/17/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Acton Empow Summer Camp 7/13/20-7/17/20 | Minecraft 7/13/2020 9:00 AM - 7/17/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Arlington - TBA |
Session / Dates | Âge / Année scolaire | Coût |
Camps |
Arlington Empow Summer Camp 8/10/20-8/14/20 | Tech & Design 8/10/2020 9:00 AM - 8/14/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Arlington Empow Summer Camp 8/17/20-8/21/20 | Coding 8/17/2020 9:00 AM - 8/21/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Arlington Empow Summer Camp 8/17/20-8/21/20 | Minecraft 8/17/2020 9:00 AM - 8/21/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Belmont - Beth El Temple |
Session / Dates | Âge / Année scolaire | Coût |
Camps |
Belmont Empow Summer Camp 7/6/20-7/10/20 | Coding 7/6/2020 9:00 AM - 7/10/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Belmont Empow Summer Camp 7/6/20-7/10/20 | Minecraft 7/6/2020 9:00 AM - 7/10/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Belmont Empow Summer Camp 7/13/20-7/17/20 | Tech & Design 7/13/2020 - 7/17/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Belmont Empow Summer Camp 7/20/20-7/24/20 | Coding 7/20/2020 9:00 AM - 7/24/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Belmont Empow Summer Camp 7/20/20-7/24/20 | Minecraft 7/20/2020 9:00 AM - 7/24/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Belmont Empow Summer Camp 7/27/20-7/31/20 | Tech & Design 7/27/2020 9:00 AM - 7/31/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Vacation Camp
|
Belmont Empow February Vacation Camp 2/17/20-2/21/20 | Tech & Design 2/17/2020 9:00 AM - 2/21/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Belmont Empow April Vacation Camp 4/20/20-4/24/20 | Tech & Design 4/20/2020 9:00 AM - 4/24/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Boston (Back Bay) - Old South Church |
Session / Dates | Âge / Année scolaire | Coût |
Camps |
Boston (Back Bay) Empow Summer Camp 6/29/20-7/3/20 | Tech & Design 6/29/2020 9:00 AM - 7/3/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Boston (Back Bay) Empow Summer Camp 7/6/20-7/10/20 | Coding 7/6/2020 9:00 AM - 7/10/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Boston (Back Bay) Empow Summer Camp 7/6/20-7/10/20 | Minecraft 7/6/2020 9:00 AM - 7/10/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Boston (Back Bay) Empow Summer Camp 7/13/20-7/17/20 | Tech & Design 7/13/2020 9:00 AM - 7/17/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Boston (Back Bay) Empow Summer Camp 7/20/20-7/24/20 | Tech & Design 7/20/2020 9:00 AM - 7/24/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Boston (Back Bay) Empow Summer Camp 7/27/20-7/31/20 | Coding 7/27/2020 9:00 AM - 7/31/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Boston (Back Bay) Empow Summer Camp 7/27/20-7/31/20 | Minecraft 7/27/2020 9:00 AM - 7/31/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Boston (Back Bay) Empow Summer Camp 8/3/20-8/7/20 | Tech & Design 8/3/2020 9:00 AM - 8/7/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Boston (JP)-British International School of Boston |
Session / Dates | Âge / Année scolaire | Coût |
Camps |
Boston (Jamaica Plain) Empow Summer Camp 6/29/20-7/3/20 | Coding 6/29/2020 9:00 AM - 7/3/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Boston (Jamaica Plain) Empow Summer Camp 6/29/20-7/3/20 | Minecraft 6/29/2020 9:00 AM - 7/3/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Boston (Jamaica Plain) Empow Summer Camp 7/6/20-7/10/20 | Tech & Design 7/6/2020 9:00 AM - 7/10/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Brookline - Hellenic College Holy Cross |
Session / Dates | Âge / Année scolaire | Coût |
Camps |
Brookline Empow Summer Camp 8/10/20-8/14/20 | Coding 8/10/2020 9:00 AM - 8/14/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Brookline Empow Summer Camp 8/10/20-8/14/20 | Minecraft 8/10/2020 9:00 AM - 8/14/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Brookline Empow Summer Camp 8/17/20-8/21/20 | Tech & Design 8/17/2020 9:00 AM - 8/21/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Brookline Empow Summer Camp 8/24/20-8/28/20 | Tech & Design 8/24/2020 9:00 AM - 8/28/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Cambridge - Cambridge Montessori School |
Session / Dates | Âge / Année scolaire | Coût |
Camps |
Cambridge Empow Summer Camp 8/3/20-8/7/20 | Tech & Design 8/3/2020 9:00 AM - 8/7/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Cambridge Empow Summer Camp 8/10/20-8/14/20 | Coding 8/10/2020 9:00 AM - 8/14/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Cambridge Empow Summer Camp 8/10/20-8/14/20 | Minecraft 8/10/2020 9:00 AM - 8/14/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Cambridge Empow Summer Camp 8/17/20-8/21/20 | Tech & Design 8/17/2020 9:00 AM - 8/21/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Cambridge Empow Summer Camp 8/24/20-8/28/20 | Coding 8/24/2020 9:00 AM - 8/28/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Cambridge Empow Summer Camp 8/24/20-8/28/20 | Minecraft 8/24/2020 9:00 AM - 8/28/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Cambridge - Lesley University |
Session / Dates | Âge / Année scolaire | Coût |
Camps |
Cambridge Empow Summer Camp 8/31/20-9/4/20 | Tech & Design 8/31/2020 9:00 AM - 9/4/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Franklin - Dean College |
Session / Dates | Âge / Année scolaire | Coût |
Camps |
Franklin Empow Summer Camp 8/10/20-8/14/20 | Tech & Design 8/10/2020 9:00 AM - 8/14/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Franklin Empow Summer Camp 8/17/20-8/21/20 | Coding 8/17/2020 9:00 AM - 8/21/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Franklin Empow Summer Camp 8/17/20-8/21/20 | Minecraft 8/17/2020 9:00 AM - 8/21/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Franklin Empow Summer Camp 8/24/20-8/28/20 | Tech & Design 8/24/2020 9:00 AM - 8/28/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Lexington Studio |
Session / Dates | Âge / Année scolaire | Coût |
NanoCamp |
Lexington Winter Break (Dec 23) NanoCamp - 12/23/19 12/23/2019 9:00 AM - 12/23/2019 4:00 PM | Grades 2 - 8 | $120 ($65 for After-School Club members) |
Lexington Winter Break (Dec 26) NanoCamp - 12/26/19 12/26/2019 9:00 AM - 12/26/2019 4:00 PM | Grades 2 - 8 | $120 ($65 for After-School Club members) |
Lexington Winter Break (Dec 27) NanoCamp - 12/27/19 12/27/2019 9:00 AM - 12/27/2019 4:00 PM | Grades 2 - 8 | $120 ($65 for After-School Club members) |
Lexington Winter Break (Dec 30) NanoCamp - 12/30/19 12/30/2019 9:00 AM - 12/30/2019 4:00 PM | Grades 2 - 8 | $120 ($65 for After-School Club members) |
Lexington MLK Jr. Day NanoCamp - 1/20/20 1/20/2020 9:00 AM - 1/20/2020 7:00 PM | Grades 2 - 8 | $120 ($65 for After-School Club members) |
Lexington Good Friday NanoCamp - 4/10/20 4/10/2020 9:00 AM - 4/10/2020 7:00 PM | Grades 2 - 8 | $120 ($65 for After-School Club members) |
Camps |
Lexington Empow Summer Camp 6/29/20-7/3/20 | Tech & Design 6/29/2020 9:00 AM - 7/3/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Lexington Empow Summer Camp 7/6/20/-7/17/20 | AR / VR 7/6/2020 9:00 AM - 7/17/2020 4:00 PM | Grades 7 - 12 | Full day only - $1595 (for 2 weeks) |
Lexington Empow Summer Camp 7/6/20-7/10/20 | Minecraft 7/6/2020 9:00 AM - 7/10/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Lexington Empow Summer Camp 7/13/20-7/17/20 | Girls STEM 7/13/2020 9:00 AM - 7/17/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Lexington Empow Summer Camp 7/20/20-7/24/20 | Coding 7/20/2020 9:00 AM - 7/24/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Lexington Empow Summer Camp 7/20/20-7/24/20 | Tech & Design 7/20/2020 9:00 AM - 7/24/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Lexington Empow Summer Camp 7/27/20-7/31/20 | Coding 7/27/2020 9:00 AM - 7/31/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Lexington Empow Summer Camp 7/27/20-7/31/20 | Minecraft 7/27/2020 9:00 AM - 7/31/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Lexington Empow Summer Camp 8/3/20-8/14/20 | AR / VR 8/3/2020 9:00 AM - 8/14/2020 4:00 PM | Grades 7 - 12 | Full day only - $1595 (for 2 weeks) |
Lexington Empow Summer Camp 8/3/20-8/7/20 | Tech & Design 8/3/2020 9:00 AM - 8/7/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Lexington Empow Summer Camp 8/10/20-8/14/20 | Minecraft 8/10/2020 9:00 AM - 8/14/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Lexington Empow Summer Camp 8/17/20-8/21/20 | Tech & Design 8/17/2020 9:00 AM - 8/21/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Lexington Empow Summer Camp 8/24/20-8/28/20 | Coding 8/24/2020 9:00 AM - 8/28/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Lexington Empow Summer Camp 8/24/20-8/28/20 | Tech & Design 8/24/2020 9:00 AM - 8/28/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Vacation Camp
|
Lexington Empow February Vacation Camp 2/17/20-2/21/20 | Tech & Design 2/17/2020 9:00 AM - 2/21/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Lexington Empow April Vacation Camp 4/20/20-4/24/20 | Tech & Design 4/20/2020 9:00 AM - 4/24/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
After-School Club |
Lexington STEM After-School Club 2019 - 2020 8/27/2019 12:15 PM - 6/17/2020 6:30 PM | Grades 2 - 8 | Tiered price per month, dependent on number of blocks selected |
Classes |
Lexington Minecraft Club - Saturday "Rolling Admission" - Meets every Saturday from 9:00am - 10:30am | Grades 2 - 6 | $120/mo |
Lexington Video Game Design Club - Saturday "Rolling Admission" - Meets every Saturday from 11:00am - 12:30pm | Grades 2 - 6 | $120/mo |
Lexington Coding Club - Scratch to Java - Sundays "Rolling Admission" Meets every Sunday from 11:30AM - 1:00PM | Grades 2 - 8 | $120/mo |
Lexington Robotics Club - Saturday "Rolling Admission" Meets every Saturday from 1:00pm - 2:30pm | Grades 2 - 6 | $120/mo |
Lexington Girls STEAM Club - Saturday "Rolling Admission" - Meets every Saturday from 1:00PM-2:30PM | Grades 2 - 6 | $120/mo |
Lexington Video Game Development Team - Saturdays Saturdays for 10 weeks, from 2/2/20 - 4/4/20 | Grades 4 - 8 | $520.00 |
Lexington Python Coding Class (Gr. 3-5) - Saturdays Saturdays for 10 weeks, from 2/1/20 - 4/4/20 | Grades 3 - 5 | $390.00 |
Lexington Coding Expeditions (Scratch, Java, Python) - Saturdays Saturdays for 10 weeks, from 2/1/20 - 4/4/20 | Grades 2 - 6 | $370.00 |
Lexington Advanced Minecraft: Redstone & Command Blocks - Sundays Sundays for 10 weeks, from 2/2/20 - 4/5/20 | Grades 4 - 8 | $390.00 |
Lexington Competitive Robotics Class - Sundays Sundays for 10 weeks, from 2/2/20 - 4/5/20 | Grades 3 - 8 | $390.00 |
Lexington 3D Game Design in Unity Class - Sundays Sundays for 10 weeks, from 2/2/20 - 4/5/20 | Grades 5 - 8 | $390.00 |
Lexington Digital Arts & Design Club - Sundays "Rolling Admission" Meets every Sunday from 1:30pm - 3:00pm | Grades 2 - 6 | This plan has $120 payments at reservation, 3/1, 4/1, 5/1, then a $60 payment on 6/1. |
Lexington Python Coding Class (Gr. 5-8) - Sundays Sundays for 10 weeks, from 2/2/20 - 4/5/20 | Grades 5 - 8 | $370.00 |
Milton - Glover Elementary |
Session / Dates | Âge / Année scolaire | Coût |
Camps |
Milton Empow Summer Camp 6/22/20-6/26/20 | Coding 6/22/2020 9:00 AM - 6/26/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Milton Empow Summer Camp 6/22/20-6/26/20 | Minecraft 6/22/2020 9:00 AM - 6/26/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Milton Empow Summer Camp 6/29/20-7/3/20 | Tech & Design 6/29/2020 9:00 AM - 7/3/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Milton Empow Summer Camp 7/6/20-7/10/20 | Tech & Design 7/6/2020 9:00 AM - 7/10/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Milton Empow Summer Camp 7/13/20-7/17/20 | Coding 7/13/2020 9:00 AM - 7/17/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Milton Empow Summer Camp 7/13/20-7/17/20 | Minecraft 7/13/2020 9:00 AM - 7/17/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Natick - Riverbend |
Session / Dates | Âge / Année scolaire | Coût |
Camps |
Natick Empow Summer Camp 6/22/20-6/26/20 | Coding 6/22/2020 - 6/26/2020 | Grades 4 - 10 | Full day only - $695 |
Natick Empow Summer Camp 6/22/20-6/26/20 | Minecraft 6/22/2020 9:00 AM - 6/26/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Natick Empow Summer Camp 6/29/20-7/3/20 | Tech & Design 6/29/2020 9:00 AM - 7/3/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Natick Empow Summer Camp 7/6/20-7/10/20 | Tech & Design 7/6/2020 9:00 AM - 7/10/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Natick Empow Summer Camp 7/13/20-7/17/20 | Coding 7/13/2020 9:00 AM - 7/17/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Natick Empow Summer Camp 7/13/20-7/17/20 | Minecraft 7/13/2020 9:00 AM - 7/17/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Needham / Wellesley - Olin College |
Session / Dates | Âge / Année scolaire | Coût |
Camps |
Needham - Wellesley Empow Summer Camp 7/20/20-7/24/20 | Tech & Design 7/20/2020 9:00 AM - 7/24/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Needham - Wellesley Empow Summer Camp 7/27/20-7/31/20 | Tech & Design 7/27/2020 9:00 AM - 7/31/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Needham - Wellesley Empow Summer Camp 8/3/20-8/7/20 | Coding 8/3/2020 9:00 AM - 8/7/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Needham - Wellesley Empow Summer Camp 8/3/20-8/7/20 | Minecraft 8/3/2020 9:00 AM - 8/7/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Newton - Mount Ida Campus of UMass |
Session / Dates | Âge / Année scolaire | Coût |
Camps |
Newton (Mount Ida of UMass) Empow Summer Camp 8/31/20-9/4/20 | Tech & Design 8/31/2020 9:00 AM - 9/4/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Newton - Studio |
Session / Dates | Âge / Année scolaire | Coût |
NanoCamp |
Newton Winter Break (Dec 23) NanoCamp - 12/23/19 12/23/2019 9:00 AM - 12/23/2019 4:00 PM | Grades 2 - 8 | $120 ($65 for After-School Club members) |
Newton Winter Break (Dec 26) NanoCamp - 12/26/19 12/26/2019 9:00 AM - 12/26/2019 4:00 PM | Grades 2 - 8 | $120 ($65 for After-School Club members) |
Newton Winter Break (Dec 27) NanoCamp - 12/27/19 12/27/2019 9:00 AM - 12/27/2019 4:00 PM | Grades 2 - 8 | $120 ($65 for After-School Club members) |
Newton Winter Break (Dec 30) NanoCamp - 12/30/19 12/30/2019 9:00 AM - 12/30/2019 4:00 PM | Grades 2 - 8 | $120 ($65 for After-School Club members) |
Newton MLK Jr. Day NanoCamp - 1/20/20 1/20/2020 9:00 AM - 1/20/2020 7:00 PM | Grades 2 - 8 | $120 ($65 for After-School Club members) |
Newton Good Friday NanoCamp - 4/10/20 4/10/2020 9:00 AM - 4/10/2020 7:00 PM | Grades 2 - 8 | $120 ($65 for After-School Club members) |
Camps |
Newton Empow Summer Camp 6/22/20-6/26/20 | Tech & Design 6/22/2020 9:00 AM - 6/26/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Newton Empow Summer Camp 6/29/20-7/3/20 | Coding 6/29/2020 9:00 AM - 7/3/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Newton Empow Summer Camp 6/29/20-7/3/20 | Minecraft 6/29/2020 9:00 AM - 7/3/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Newton Empow Summer Camp 7/6/20-7/10/20 | Coding 7/6/2020 9:00 AM - 7/10/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Newton Empow Summer Camp 7/6/20-7/10/20 | Tech & Design 7/6/2020 9:00 AM - 7/10/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Newton Empow Summer Camp 7/13/20-7/17/20 | Tech & Design 7/13/2020 9:00 AM - 7/17/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Newton Empow Summer Camp 7/20/20-7/24/20 | Minecraft 7/20/2020 9:00 AM - 7/24/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Newton Empow Summer Camp 7/20/20-7/31/20 | AR / VR 7/20/2020 9:00 AM - 7/31/2020 4:00 PM | Grades 7 - 12 | Full day only - $1595 (for 2 weeks) |
Newton Empow Summer Camp 7/27/20-7/31/20 | Girls STEM 7/27/2020 9:00 AM - 7/31/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Newton Empow Summer Camp 8/3/20-8/7/20 | Tech & Design 8/3/2020 9:00 AM - 8/7/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Newton Empow Summer Camp 8/10/20-8/14/20 | Coding 8/10/2020 9:00 AM - 8/14/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Newton Empow Summer Camp 8/10/20-8/14/20 | Tech & Design 8/10/2020 9:00 AM - 8/14/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Newton Empow Summer Camp 8/17/20-8/21/20 | Minecraft 8/17/2020 9:00 AM - 8/21/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Newton Empow Summer Camp 8/17/20-8/28/20 | AR / VR 8/17/2020 9:00 AM - 8/28/2020 4:00 PM | Grades 7 - 12 | Full day only - $1595 (for 2 weeks) |
Newton Empow Summer Camp 8/24/20-8/28/20 | Girls STEM Camp 8/24/2020 9:00 AM - 8/28/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Newton Empow Summer Camp 8/31/20-9/4/20 | Minecraft 8/31/2020 9:00 AM - 9/4/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Vacation Camp
|
Newton Empow February Vacation Camp 2/17/20-2/21/20 | Tech & Design 2/17/2020 9:00 AM - 2/21/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Newton Empow April Vacation Camp 4/20/20-4/24/20 | Tech & Design 4/20/2020 9:00 AM - 4/24/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
After-School Club |
Newton STEM After-School Club 2019 - 2020 9/3/2019 12:00 PM - 6/24/2020 6:30 PM | Grades 2 - 8 | Tiered price per month, dependent on number of blocks selected |
Classes |
Newton Robotics Club - Saturday "Rolling Admission" Meets every Saturday from 11:00am - 12:30pm | Grades 2 - 6 | $120/mo |
Newton Video Game Design Club - Sunday "Rolling Admission" Meets every Sunday from 11:00am - 12:30pm | Grades 2 - 6 | $120/mo |
Newton Coding Club: Scratch to Java - Sundays "Rolling Admission" Meets every Sunday from 1:00PM-2:30PM | Grades 2 - 8 | $120.00 |
Newton Minecraft Club - Saturday "Rolling Admission" Meets every Saturday from 1:00PM - 2:30PM | Grades 2 - 6 | $120/mo |
Newton Tech & Design Club 9/3/2019 4:00 PM - 6/19/2020 5:30 PM See descriptions for exact times; offered everyday from Mondays - Fridays | Grades 2 - 8 | $120/mo |
Newton Girls STEAM Club - Sundays 9/22/2019 9:00 AM - 6/14/2020 10:30 AM | Grades 2 - 6 | $120/mo |
Newton Competitive Robotics - Mondays Mondays for 9 weeks, from 1/27/20 - 3/30/20 (No class 2/17/20) | Grades 3 - 8 | $355.00 |
Newton Python Coding Class (Gr 3-5) - Mondays Mondays for 9 weeks, from 1/27/20 - 3/30/20 (No class 2/17/20) | Grades 3 - 5 | $355.00 |
Newton Animatronics Class with LEGO Robotics - Tuesdays Tuesdays for 9 weeks, from 1/28/20 - 3/31/20 (No class 2/18/20) | Grades 2 - 8 | $355.00 |
Newton Python Coding Class (Gr 5-8) - Tuesdays Tuesdays for 9 weeks, from 1/28/20 - 3/31/20 (No class 2/18/20) | Grades 5 - 8 | $355.00 |
Newton Python Coding Class (Gr 3-5) - Tuesdays Tuesdays for 9 weeks, from 1/28/20 - 3/31/20 (No class 2/18/20) | Grades 3 - 5 | $355.00 |
Newton Advanced Minecraft Class: Redstone & Command Blocks - Wednesdays Wednesdays for 9 weeks, from 1/29/20 - 4/1/20 (No class 2/19/20) | Grades 4 - 8 | $355.00 |
Newton Arduino Circuit Design Class - Wednesdays Wednesdays for 9 weeks, from 1/29 - 4/1 (No class 2/19) | Grades 2 - 6 | $335.00 |
Newton Video Game Design Class: Create your own 2D platformer - Thursdays Thursdays for 9 weeks, from 1/30/20 - 4/2/20 (No class 2/20/20) | Grades 2 - 8 | $335.00 |
Newton 3D Arts Class (Modeling, Sculpting, & Printing) - Thursdays Thursdays for 9 weeks, from 1/30/20 - 4/2/20 (No class 2/20/20) | Grades 3 - 8 | $335.00 |
Newton Coding Expeditions Class (Scratch, Java, Python) - Fridays Fridays for 9 weeks, from 1/31/20 - 4/3/20 (No class 2/21/20) | Grades 4 - 8 | $335.00 |
Newton Minecraft AAA Class (Art, Architecture, Animation) - Fridays Thursdays for 9 weeks, from 1/31/20 - 4/3/20 (No class 2/21/20) | Grades 2 - 8 | $335.00 |
Newton Coding Expeditions Class (Scratch, Java, Python) - Saturdays Saturdays for 10 weeks, from 2/1/20 - 4/4/20 | Grades 4 - 8 | $370.00 |
Newton Digital Arts & Design Club - Saturdays "Rolling Admission" Meets every Saturday from 09:30am - 11:00am | Grades 2 - 6 | This plan has $120 payments at reservation, 3/1, 4/1, 5/1, then a $60 payment on 6/1. |
Newton Math through Scratch Class - Saturdays Saturdays for 10 weeks, from 2/1/20 - 4/4/20 | Grades 2 - 6 | $390.00 |
Newton Python Coding Class (Gr 3-5) - Sundays Sundays for 10 weeks, from 2/2/20 - 4/5/20 | Grades 3 - 5 | $355.00 |
Newton Advanced Minecraft Class: (Modding using mCreator) - Sundays Sundays for 10 weeks, from 2/2/20 - 4/5/20 | Grades 4 - 8 | $390.00 |
Newton Video Game Development Team - Sundays Sundays for 10 weeks, from 2/2/20 - 4/5/20 | Grades 4 - 8 | $520.00 |
Newton Learn to DJ Class - Sundays Sundays for 10 weeks, from 2/2/20 - 4/5/20 | Grades 4 - 8 | $370.00 |
North Andover - TBA |
Session / Dates | Âge / Année scolaire | Coût |
Camps |
North Andover Empow Summer Camp 6/22/20-6/26/20 | Coding 6/22/2020 9:00 AM - 6/26/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
North Andover Empow Summer Camp 6/22/20-6/26/20 | Minecraft 6/22/2020 9:00 AM - 6/26/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
North Andover Empow Summer Camp 6/29/20-7/3/20 | Tech & Design 6/29/2020 9:00 AM - 7/3/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Reading - Austin Preparatory School |
Session / Dates | Âge / Année scolaire | Coût |
Camps |
Reading Empow Summer Camp 7/20/20-7/24/20 | Tech & Design 7/20/2020 9:00 AM - 7/24/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Reading Empow Summer Camp 7/27/20-7/31/20 | Tech & Design 7/27/2020 9:00 AM - 7/31/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Reading Empow Summer Camp 8/3/20-8/7/20 | Coding 8/3/2020 9:00 AM - 8/7/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Reading Empow Summer Camp 8/3/20-8/7/20 | Minecraft 8/3/2020 9:00 AM - 8/7/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Shrewsbury - St. John's School |
Session / Dates | Âge / Année scolaire | Coût |
Camps |
Shrewsbury Empow Summer Camp 7/20/20-7/24/20 | Tech & Design 7/20/2020 9:00 AM - 7/24/2020 7:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Shrewsbury Empow Summer Camp 7/27/20-7/31/20 | Tech & Design 7/27/2020 9:00 AM - 7/31/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |
Shrewsbury Empow Summer Camp 8/3/20-8/7/20 | Coding 8/3/2020 9:00 AM - 8/7/2020 4:00 PM | Grades 4 - 10 | Full day only - $695 |
Shrewsbury Empow Summer Camp 8/3/20-8/7/20 | Minecraft 8/3/2020 9:00 AM - 8/7/2020 4:00 PM | Grades 2 - 8 | Half day $385; Full day $665 |