Moon Beach |
Session / Dates | Age / Grade | Cost |
7093 - Women's Wild Winter 4-Day Weekend II - MB 2/28/2019 3:00 PM - 3/3/2019 11:00 AM | Ages 18 and up | $299 |
7103 - Writers' Retreat - MB 3/8/2019 3:00 PM - 3/10/2019 10:00 AM | Ages 18 and up | $165 |
8113 - March Family Weekend - MB 3/15/2019 3:00 PM - 3/17/2019 10:00 AM | N/A | Ages 2-3 $50.00, Ages 4-11 $142.00, Ages 12+ $175.00 |
7173 - "Steps on the Journey of Healing" Retreat - MB 4/26/2019 3:00 AM - 4/28/2019 10:00 AM | Ages 18 and up | $230 |
7043 - Anti-Racism Training and Retreat - Sponsored by the WCUCC and Moon Beach - MB 4/28/2019 3:00 PM - 4/30/2019 11:00 AM | Ages 18 and up | $199 |
7193 - "Into the Mystic" Spiritual Practices Retreat - MB 5/3/2019 3:00 PM - 5/5/2019 10:00 AM | Ages 18 and up | $175 |
7195 - Self-Care & Wellness Weekend - MB 5/3/2019 3:00 PM - 5/5/2019 10:00 AM | Ages 18 and up | $175 |
8213 - Fishing Family Camp 5/17/2019 3:00 PM - 5/19/2019 11:00 AM | N/A | Ages 2-3 $50.00, Ages 4-11 $164.00, Ages 12+ $190.00 |
8215 - Birding Family Camp - MB 5/17/2019 3:00 PM - 5/19/2019 11:00 AM 1.75 | N/A | Ages 2-3 $50.00, Ages 4-11 $164.00, Ages 12+ $190.00 |
9213 - Spring Work Weekend - MB 5/17/2019 3:00 PM - 5/19/2019 10:00 AM | Ages 12 and up | Donation |
7221 - Isle Royale Backpacking Trip - MB 5/18/2019 3:00 PM - 5/25/2019 11:00 AM | Ages 18 and up | $1450.00 |
9221 - Extreme Makeover Camp - MB 5/19/2019 3:00 PM - 5/24/2019 10:00 AM | Ages 16 and up | Donation |
8223 - Special Needs Wonder Weekend – MB 5/24/2019 3:00 PM - 5/27/2019 11:00 AM | N/A | Ages 2-3 $67.00, Ages 4-11 $240.00, Ages 12+ $310.00 |
8255 - Memory Camp I - MB 6/12/2019 3:00 PM - 6/15/2019 11:00 AM | N/A | Ages 2-3 $100.00, Ages 4-11 $200.00, Ages 12+ $400.00 |
8261 - Camp AweSum Family Camp I - MB 6/16/2019 3:00 PM - 6/22/2019 10:00 AM | N/A | Ages 2-3 $250.00, Ages 4-11 $484.00, Ages 12+ $648.00 |
Camp AweSum Family Camp I Volunteer - MB 6/16/2019 3:00 PM - 6/22/2019 10:00 AM | Ages 12 and up | Donation (Suggested $290) |
Camp AweSum Youth Camp NEW Counselor - MB 6/23/2019 10:00 AM - 6/29/2019 2:00 PM 5.75 | Ages 18 and up | N/A |
Camp AweSum Youth Camp NEW Support Staff - MB 6/23/2019 10:00 AM - 6/29/2019 2:00 PM | Ages 18 and up | N/A |
Camp AweSum Youth Camp RETURNING Counselor - MB 6/23/2019 10:00 AM - 6/29/2019 2:00 PM 5.75 | Ages 18 and up | N/A |
Camp AweSum Youth Camp RETURNING Support Staff - MB 6/23/2019 10:00 AM - 6/29/2019 2:00 PM 5.75 | Ages 18 and up | N/A |
6271 - Camp AweSum Youth Camp - MB 6/24/2019 3:00 PM - 6/29/2019 11:00 AM | Ages 9 - 15 | $1435.00 |
8281 - Family Camp - Directed by the Schowalters – MB 6/30/2019 3:00 PM - 7/6/2019 10:00 AM | N/A | Ages 2-3 $250.00, Ages 4-11 $459.00, Ages 12+ $575.00 |
8291 - Family Camp - Directed by the Mohrs– MB 7/7/2019 3:00 PM - 7/13/2019 10:00 AM | N/A | Ages 2-3 $250.00, Ages 4-11 $459.00, Ages 12+ $575.00 |
7261 - Boundary Waters Canoe Trip - MB 7/13/2019 12:30 PM - 7/19/2019 3:00 PM | Ages 12 and up | $875.00 |
8301 - Camp AweSum Family Camp II 7/14/2019 3:00 PM - 7/20/2019 10:00 AM | N/A | Ages 2-3 $250.00, Ages 4-11 $484.00, Ages 12+ $648.00 |
Camp AweSum Family Camp II Volunteer - MB 7/14/2019 3:00 PM - 7/20/2019 10:00 AM 5.75 | Ages 12 and up | Donation (Suggested $290) |
8311 - Family Camp - Directed by the Svetnickas - MB 7/21/2019 3:00 PM - 7/27/2019 10:00 AM | N/A | Ages 2-3 $250.00, Ages 4-11 $459.00, Ages 12+ $575.00 |
8321 - Family Camp - Directed by the Steins - MB 7/28/2019 3:00 PM - 8/3/2019 10:00 AM | N/A | Ages 2-3 $250.00, Ages 4-11 $459.00, Ages 12+ $575.00 |
8331 - Family Camp - Directed by Ban & Vick – MB 8/4/2019 3:00 PM - 8/10/2019 10:00 AM | N/A | Ages 2-3 $250.00, Ages 4-11 $459.00, Ages 12+ $575.00 |
8341 - Camp AweSum Family Camp III - MB 8/11/2019 3:00 PM - 8/17/2019 10:00 AM | N/A | Ages 2-3 $250.00, Ages 4-11 $484.00, Ages 12+ $648.00 |
Camp AweSum Family Camp III Volunteer - MB 8/11/2019 3:00 PM - 8/17/2019 11:00 AM | Ages 12 and up | Donation (Suggested $290) |
8355 - Memory Camp II - MB 8/19/2019 3:00 PM - 8/22/2019 11:00 AM | N/A | Ages 2-3 $100.00, Ages 4-11 $200.00, Ages 12+ $400.00 |
8353 - "Your Family Reunion" 8/23/2019 3:00 PM - 8/25/2019 10:00 AM | N/A | Ages 2-3 $40.00, Ages 4-11 $132.00, Ages 12+ $165.00 |
8363 - "Labor Day Weekend" 5-Day Family Camp 8/29/2019 3:00 PM - 9/2/2019 10:00 AM | N/A | Ages 2-3 $84.00, Ages 4-11 $299.00, Ages 12+ $355.00 |
8365 - "Last Hurrah of Summer" 5-Day Bike Camp - MB 8/29/2019 3:00 PM - 9/2/2019 10:00 AM | N/A | Ages 2-3 $84.00, Ages 4-11 $299.00, Ages 12+ $355.00 |
7391 - Seniors Plus+ (Formerly Sixties Plus!) 9/16/2019 3:00 PM - 9/20/2019 10:00 AM | Ages 18 and up | $333 |
7401 - Active Adult Adventure Retreat - MB 9/23/2019 3:00 PM - 9/27/2019 10:00 AM | Ages 18 and up | $362 |
7407 - Active Adult Adventure - Extended - MB 9/23/2019 3:00 PM - 9/29/2019 10:00 AM | Ages 18 and up | $499 |
8413 - "Fall Colors and Cranberries" Family Camp - MB 10/4/2019 3:00 PM - 10/6/2019 10:00 AM | N/A | Ages 2-3 $50.00, Ages 4-11 $132.00, Ages 12+ $165.00 |
9423 - Fall Work Weekend - MB 10/11/2019 3:00 PM - 10/13/2019 10:00 AM | Ages 12 and up | Donation |
7435 - Quilting and Crafting Retreat - MB 10/16/2019 3:00 PM - 10/20/2019 10:00 AM | Ages 18 and up | $399 |
7483 - Men's "Hunting" Weekend - MB 11/22/2019 3:00 PM - 11/24/2019 10:00 AM | Ages 18 and up | $145 |
8503 - "Hanging of the Greens" Family Retreat - MB 12/6/2019 3:00 PM - 12/8/2019 10:00 AM | N/A | Ages 2-3 $60.00, Ages 4-11 $142.00, Ages 12+ $165.00 |
8533 - Epiphany Retreat - MB 12/27/2019 3:00 PM - 1/1/2020 10:00 AM | N/A | Ages 2-3 $100.00, Ages 4-11 $360.00, Ages 12+ $470.00 |
Pilgrim Center |
Session / Dates | Age / Grade | Cost |
6096 - WCUCC - Youth Faith Formation II - PC 3/1/2019 7:00 PM - 3/3/2019 11:00 AM | Grades 6 - 12 | $148.00 through church/$50 through Association Scholarship |
7116 - Faith Formation Leaders' Retreat - PC 3/15/2019 5:00 PM - 3/17/2019 10:00 AM | Ages 18 and up | $85.00 |
7192 - Stitch in Time - PC 5/6/2019 10:00 AM - 5/9/2019 2:00 PM | Ages 18 and up | $294.00 |
9206 - Spring Work Weekend - PC 5/17/2019 7:00 PM - 5/19/2019 2:00 PM | Ages 12 and up | Donation |
9242 - Pilgrim Center Work Camp - PC 6/9/2019 2:00 PM - 6/13/2019 10:00 AM | Ages 12 and up | Donation |
6250 - Creativity Connection - Int/Jr - PC 6/16/2019 2:00 PM - 6/22/2019 10:00 AM | Grades 3 - 6 | $681.00 |
6252 - Creativity Connection - Jr Hi/Sr Hi - PC 6/16/2019 2:00 PM - 6/22/2019 10:00 AM | Grades 7 - 12 | $692.00 |
1262 - Tenderfoot - PC 6/23/2019 2:00 PM - 6/25/2019 7:00 PM | Grades 1 - 2 | $305.00 |
6260 - Amazing Pilgrimage - Int/Jr - PC 6/23/2019 2:00 PM - 6/29/2019 10:00 AM | Grades 3 - 6 | $621.00 |
6262 - Night Owl - Jr Hi/Sr Hi - PC 6/23/2019 2:00 PM - 6/29/2019 10:00 AM | Grades 7 - 12 | $641.00 |
9262 - Mom & Me - Adventure PC 6/23/2019 2:00 PM - 6/25/2019 7:00 PM | Grades Kindergarten - 2 | $225.00 |
1264 - Tenderfoot - PC 6/27/2019 10:00 AM - 6/29/2019 10:00 AM | Grades 1 - 2 | $305.00 |
9264 - You & Me - PC 6/27/2019 10:00 AM - 6/29/2019 10:00 AM | Ages 4 - 8 | $225.00 |
1274 - Tenderfoot - PC 6/30/2019 2:00 PM - 7/2/2019 7:00 PM | Grades 1 - 2 | $305.00 |
6272 - Camp Sampler - Int/Jr - PC 6/30/2019 2:00 PM - 7/3/2019 10:00 AM | Grades 3 - 6 | $371.00 |
6274 - Camp Sampler - Jr Hi/Sr Hi - PC 6/30/2019 2:00 PM - 7/3/2019 10:00 AM | Grades 7 - 12 | $380.00 |
9272 - Grandparent & Me - PC 6/30/2019 2:00 PM - 7/3/2019 10:00 AM | Ages 4 - 8 | $245.00 |
3282 - Junior Adventure - PC 7/7/2019 2:00 PM - 7/13/2019 10:00 AM | Grades 5 - 6 | $672.00 |
4282 - Jr Hi Adventure - PC 7/7/2019 2:00 PM - 7/13/2019 10:00 AM | Grades 7 - 8 | $720.00 |
2292 - Intermediate - PC 7/14/2019 2:00 PM - 7/20/2019 10:00 AM | Grades 3 - 4 | $609.00 |
3292 - Junior - PC 7/14/2019 2:00 PM - 7/20/2019 10:00 AM | Grades 5 - 6 | $609.00 |
6290 - PilgrimCon - Int/Jr - PC 7/14/2019 2:00 PM - 7/20/2019 10:00 AM | Grades 3 - 6 | $681.00 |
6292 - PilgrimCon Jr Hi/Sr Hi - PC 7/14/2019 2:00 PM - 7/20/2019 10:00 AM | Grades 7 - 12 | $692.00 |
7292 - Adult Sail Institute - PC 7/14/2019 2:00 PM - 7/17/2019 10:00 AM | Ages 18 and up | $300.00 |
9294 - Mom & Me - Preschool - PC 7/18/2019 10:00 AM - 7/20/2019 10:00 AM | Ages 4 - 6 | $225.00 |
4302 - Jr Hi Adventure - PC 7/21/2019 2:00 PM - 7/27/2019 10:00 AM | Grades 7 - 8 | $720.00 |
5302 - Sr Hi Adventure - PC 7/21/2019 2:00 PM - 7/27/2019 10:00 AM | Grades 9 - 12 | $736.00 |
6302 - Creativity Connection - Int/Jr - PC 7/21/2019 2:00 PM - 7/27/2019 10:00 AM | Grades 3 - 6 | $681.00 |
6304 - Creativity Connection - Jr Hi/Sr Hi - PC 7/21/2019 2:00 PM - 7/27/2019 10:00 AM | Grades 7 - 12 | $692.00 |
9302 - Grandparent & Me - PC 7/21/2019 2:00 PM - 7/24/2019 10:00 AM | Ages 4 - 8 | $245.00 |
9304 - Mom & Me - Adventure - PC 7/25/2019 10:00 AM - 7/27/2019 10:00 AM | Grades Kindergarten - 2 | $225.00 |
2312 - Intermediate - PC 7/28/2019 2:00 PM - 8/3/2019 10:00 AM | Grades 3 - 4 | $609.00 |
3312 - Junior Adventure - PC 7/28/2019 2:00 PM - 8/3/2019 10:00 AM | Grades 5 - 6 | $672.00 |
5312 - Sr Hi Adventure - PC 7/28/2019 2:00 PM - 8/3/2019 10:00 AM | Grades 9 - 12 | $736.00 |
6312 - Sail Institute - PC 7/28/2019 2:00 PM - 8/3/2019 10:00 AM | Grades 7 - 12 | $667.00 |
9312 - Grandparent & Me - PC 7/28/2019 2:00 PM - 7/31/2019 10:00 AM | Ages 4 - 8 | $245.00 |
9314 - Mom & Me - Preschool - PC 8/1/2019 10:00 AM - 8/3/2019 10:00 AM | Ages 4 - 6 | $225.00 |
1322 - Tenderfoot Plus - PC 8/4/2019 2:00 PM - 8/7/2019 10:00 AM | Grades 2 - 4 | $371.00 |
7322 - Homecoming Camp - PC 8/4/2019 2:00 PM - 8/7/2019 10:00 AM | N/A | Ages 2-3 $67.00, Ages 4-11 $220.00, Ages 12+ $245.00 |
9322 - Grandparent & Me - PC 8/4/2019 2:00 PM - 8/7/2019 10:00 AM | Ages 4 - 8 | $245.00 |
7396 - Stitch in Time - PC 9/27/2019 1:00 PM - 9/30/2019 2:00 PM | Ages 18 and up | $294.00 |
7394 - Biblical Brewing - PC 9/27/2019 5:00 PM - 9/28/2019 2:00 PM | Ages 21 and up | $124.00 |
9426 - Fall Work Weekend - PC 10/18/2019 5:00 PM - 10/20/2019 2:00 PM | Ages 12 and up | Donation |
7444 - Unravel & Unwind - PC 11/1/2019 5:00 PM - 11/2/2019 2:00 PM | Ages 18 and up | $124.00 |