Residential Summer Camp |
Summer Residential Camp |
Residential Camp at Frostburg State University, July 13-16 7/13 - 7/16 Grades 4th - 10th $650.00 | Register |
Summer Camps |
June |
Bethesda-Landon School |
Summer Camps at Landon School (Camp #1) Half Day, Pre-K-3rd Grade 6/9 9 AM - 6/13 9 AM (9 AM - 12 PM) Grades Pre-K - 3rd Registration through Landon Summer | Details |
Bethesda-Norwood School, 8821 River Rd, Bethesda, MD |
Summer Camp Player Development Dribblers, Norwood School, Ages 4 & 5 (Camp #2) 4 days 6/16 9 AM - 6/20 (9 AM - 12 PM) Ages 4 - 5 $250.00 | Register |
Summer Camp Player Development Dribblers, Norwood School, Ages 4 & 5 (Camp #2) 2 days, M,T 6/16 9 AM - 6/17 9 AM (9 AM - 12 PM) Ages 4 - 5 $135.00 | Register |
Summer Camp Player Development Dribblers, Norwood School, Ages 4 & 5 (Camp #2) 2 days, W&F 6/18 9 AM - 6/20 9 AM (9 AM - 12 PM) Ages 4 - 5 $135.00 | Register |
Summer Camp Player Development Kickers at Norwood School -1st Grade (Camp #2) 4 days 6/16 9 AM - 6/20 9 AM (9 AM - 3 PM) Grade 1st $350.00 | Register |
Summer Camp Player Development Kickers at Norwood School - 1st Grade (Camp #2) 2 days, M,T 6/16 9 AM - 6/17 9 AM (9 AM - 3 PM) Grade 1st $215.00 | Register |
Summer Camp Player Development Kickers at Norwood School - 1st Grade (Camp #2) 2 days, W & F 6/18 9 AM - 6/20 9 AM (9 AM - 3 PM) Grade 1st $215.00 | Register |
Summer Camp Player Development Ballers, Norwood School -2nd & 3rd Grade (Camp #2)-4 DAYS 6/16 9 AM - 6/20 9 AM (9 AM - 3 PM) Grades 2nd - 3rd $350.00 | Register |
Summer Camp Player Development Ballers, Norwood School -2nd & 3rd Grade (Camp #2)-2 DAYS, M, T 6/16 9 AM - 6/17 9 AM (9 AM - 3 PM) Grades 2nd - 3rd $215.00 | Register |
Summer Camp Player Development Ballers, Norwood School -2nd & 3rd Grade (Camp #2)-2 DAYS, W,F 6/18 9 AM - 6/20 9 AM (9 AM - 3 PM) Grades 2nd - 3rd $215.00 | Register |
Summer Camp Player Development Strikers, Norwood School -Grades 4-6 (Camp #2) 4 DAYS 6/16 9 AM - 6/20 9 AM (9 AM - 3 PM) Grades 4th - 6th $350.00 | Register |
Summer Camp Player Development Strikers, Norwood School -Grades 4-6 (Camp #2) 2 Day, M,T 6/16 9 AM - 6/17 9 AM (9 AM - 3 PM) Grades 4th - 6th $215.00 | Register |
Summer Camp Player Development Strikers, Norwood School -Grades 4-6 (Camp #2) 2 Day, W & F 6/18 9 AM - 6/20 9 AM (9 AM - 3 PM) Grades 4th - 6th $215.00 | Register |
Summer Camp Goalkeeper Training, Norwood School, Grades 3-6 (Camp #2) 4 days 6/16 9 AM - 6/20 9 AM (9 AM - 3 PM) Grades 3rd - 6th $350.00 | Register |
Summer Camp Player Development Dribblers, Norwood School, Ages 4 & 5 (Camp #3) 6/23 9 AM - 6/27 9 AM (9 AM - 12 PM) Ages 4 - 5 $300.00 | Register |
Summer Camp Player Development Kickers at Norwood School - 1st Grade (Camp #3) 6/23 9 AM - 6/27 9 AM (9 AM - 3 PM) Grade 1st $425.00 | Register |
Summer Camp Goalkeeper Training, Norwood School, Grades 3-6 (Camp #2) 2 day, M,T 6/16 9 AM - 6/17 9 AM (9 AM - 3 PM) Grades 3rd - 6th $215.00 | Register |
Summer Camp Goalkeeper Training, Norwood School, Grades 3-6 (Camp #2) 2 day, W & F 6/18 9 AM - 6/20 9 AM (9 AM - 3 PM) Grades 3rd - 6th $215.00 | Register |
Summer Camp Player Development Ballers, Norwood School -2nd & 3rd Grade (Camp #3) 6/23 9 AM - 6/27 9 AM (9 AM - 3 PM) Grades 2nd - 3rd $425.00 | Register |
Summer Camp Player Development Strikers, Norwood School -Grades 4-6 (Camp #3) 6/23 9 AM - 6/27 9 AM (9 AM - 3 PM) Grades 4th - 6th $425.00 | Register |
Summer Camp Goalkeeper Training, Norwood School, Grades 3-6 (Camp #3) 6/23 9 AM - 6/27 9 AM (9 AM - 3 PM) Grades 3rd - 6th $425.00 | Register |
July |
Bethesda-Norwood School, 8821 River Rd, Bethesda, MD |
Summer Camp Player Development Dribblers, Norwood School, Ages 4 & 5 (Camp #5) 7/21 9 AM - 7/25 9 AM (9 AM - 12 PM) Ages 4 - 5 $300.00 | Register |
Summer Camp Player Development Kickers at Norwood School - 1st Grade (Camp #5) 7/21 9 AM - 7/25 9 AM (9 AM - 3 PM) Grade 1st $425.00 | Register |
Summer Camp Player Development Ballers, Norwood School -2nd & 3rd Grade (Camp #5) 7/21 9 AM - 7/25 9 AM (9 AM - 3 PM) Grades 2nd - 3rd $425.00 | Register |
Washington Spirit/Brit-Am Co-Ed Soccer Camp #5 7/21 9 AM - 7/25 9 AM Grades 1st - 6th $425.00 | Register |
Summer Camp Player Development Strikers, Norwood School -Grades 4-6 (Camp #5) 7/21 9 AM - 7/25 9 AM (9 AM - 3 PM) Grades 4th - 6th $425.00 | Register |
Summer Camp Goalkeeper Training, Norwood School, Grades 3-6 (Camp #5) 7/21 9 AM - 7/25 9 AM (9 AM - 3 PM) Grades 3rd - 6th $425.00 | Register |
Bethesda-Landon School |
Summer Camps at Landon School (Camp #6) 7/28 9 AM - 8/1 9 AM Grades Pre-K - 8th Registration through Landon Summer | Details |
August |
Bethesda-Landon School |
Summer Camps at Landon School (Camp #7) 8/4 9 AM - 8/8 9 AM Grades Pre-K - 8th Registration through Landon Summer | Details |
Bethesda- Norwood Park, 4700 Norwood Drive |
Summer Camp Player Development Dribblers, Norwood Park, Ages 4 & 5 (Camp #8) 8/11 9 AM - 8/15 9 AM (9 AM - 12 PM) Ages 4 - 5 $275.00 | Register |
Summer Camp Player Development Kickers, Norwood Park, 1st Grade (Camp #8) 8/11 9 AM - 8/15 9 AM (9 AM - 12 PM) Grade 1st $275.00 | Register |
Summer Camp Player Development Ballers, Norwood PARK 2nd & 3rd Grade (Camp #8) 8/11 9 AM - 8/15 9 AM (9 AM - 12 PM) Grades 2nd - 3rd $275.00 | Register |
Summer Camp Player Development Strikers, Norwood PARK -Grades 4-6 (Camp #8) 8/11 9 AM - 8/15 9 AM (9 AM - 12 PM) Grades 4th - 6th $275.00 | Register |
Summer Camp Player Development Dribblers, Norwood Park, Ages 4 & 5 (Camp #9) 8/18 9 AM - 8/22 9 AM (9 AM - 12 PM) Ages 4 - 5 $275.00 | Register |
Summer Camp Player Development Kickers, Norwood Park, 1st Grade (Camp #9) 8/18 9 AM - 8/22 9 AM (9 AM - 12 PM) Grade 1st $275.00 | Register |
Summer Camp Player Development Ballers, Norwood PARK 2nd & 3rd Grade (Camp #9) 8/18 9 AM - 8/22 9 AM (9 AM - 12 PM) Grades 2nd - 3rd $275.00 | Register |
Summer Camp Player Development Strikers, Norwood PARK -Grades 4-6 (Camp #9) 8/18 9 AM - 8/22 9 AM (9 AM - 12 PM) Grades 4th - 6th $275.00 | Register |
Summer Weekend Classes |
Saturday Soccer |
Bethesda- Norwood Park, 4700 Norwood Drive |
Summer Tots Soccer, Saturday, Norwood Park,9 am (Age 2) -6 weeks 6/14 9 AM - 8/2 9 AM Age 2 $175.00 | Register |
Summer Tots Soccer, Saturday, Norwood Park, 9 am (Age 3)-6 weeks 6/14 9 AM - 8/2 9 AM Age 3 $175.00 | Register |
Summer Tots Soccer, Saturday, Norwood Park, 9 am (Age 4)-6 weeks 6/14 9 AM - 8/2 9 AM Ages 4 - 5 years 3 months $175.00 | Register |
Summer Tots Soccer, Saturday, Norwood Park, 9:45 am (Age 3 1/2 - 4)-6 weeks 6/14 9:45 AM - 8/2 9:45 AM Ages 3 years 6 months - 4 $175.00 | Register |
Summer Tots Soccer, Saturday, Norwood Park, 9:45 am (Age 2 1/2- 3 1/2) -6 weeks 6/14 9:45 AM - 8/2 9:45 AM Ages 2 years 6 months - 3 years 6 months $175.00 | Register |
Summer Tots Soccer, Saturday, Norwood Park, 10:35 am (Age 4)-6 weeks 6/14 10:35 AM - 8/2 10:35 AM Age 4 $175.00 | Register |
Potomac-Falls Rd Park, 12600 Falls Road |
Summer Tots Soccer, Saturday, Falls Road Park, 9 am (Age 3)-6 weeks 6/14 9 AM - 8/2 9 AM Age 3 $175.00 | Register |
Summer Tots Soccer, Saturday, Falls Road Park, 9:40 am (Age 4)-6 weeks 6/14 9:40 AM - 8/2 9:40 AM Age 4 $175.00 | Register |
Player Development Programs |
Bethesda- Norwood Park, 4700 Norwood Drive |
Summer Player Development Kickers, Saturday, Norwood Park, 9:45 am (Kindergarten) 6 weeks 6/14 9:45 AM - 8/2 9:45 AM Grade Kindergarten $175.00 | Register |
Summer Player Development Kickers, Saturday, Norwood Park, 10:35 am (Kindergarten) 6 weeks 6/14 10:35 AM - 8/2 10:35 AM Grade Kindergarten $175.00 | Register |
Summer Player Development Kickers/Ballers,Saturday, Norwood Park, 10:35 am (1st & 2nd Grade) 6 weeks 6/14 10:35 AM - 8/2 10:35 AM Grades 1st - 2nd $175.00 | Register |
Potomac-Falls Rd Park, 12600 Falls Road |
Summer Player Development Kickers, Saturday, Falls Road Park, 10:30 am (Grades K-1) 6 weeks 6/14 10:30 AM - 8/2 10:30 AM Grades Kindergarten - 1st $175.00 | Register |
Sunday Soccer |
Bethesda- Norwood Park, 4700 Norwood Drive |
Summer Tots Soccer, Sunday, Norwood Park,9 am (Age 2) -6 weeks 6/15 9 AM - 8/3 9 AM Age 2 $175.00 | Register |
Summer Tots Soccer, Sunday, Norwood Park, 9 am (Age 3)-6 weeks 6/15 9 AM - 8/3 9 AM Age 3 $175.00 | Register |
Summer Tots Soccer, Sunday, Norwood Park, 9 am (Age 4)-6 weeks 6/15 9 AM - 8/3 9 AM Age 4 $175.00 | Register |
Summer Tots Soccer, Sunday, Norwood Park,9:45 am (Age 2 1/2- 3 1/2) -6 weeks 6/15 9:45 AM - 8/3 9:45 AM Ages 2 years 6 months - 3 years 6 months $175.00 | Register |
Summer Tots Soccer, Sunday, Norwood Park, 9:45 am (Age 3.5-4)-6 weeks 6/15 9:45 AM - 8/3 9:45 AM Ages 3 years 6 months - 4 $175.00 | Register |
Summer Tots Soccer, Sunday, Norwood Park, 10:35 am (Age 4)-6 weeks 6/15 10:35 AM - 8/3 10:35 AM Age 4 $175.00 | Register |
Player Development Programs |
Bethesda- Norwood Park, 4700 Norwood Drive |
Summer Player Development Kickers, Sunday, Norwood Park, 9:45 am. (Kindergarten) 6 weeks 6/15 9:45 AM - 8/3 9:45 AM Grade Kindergarten $175.00 | Register |
Summer Player Development Kickers, Sunday, Norwood Local Park, 10:35 am (Kindergarten) 6 weeks 6/15 10:35 AM - 8/3 10:35 AM Grade Kindergarten $175.00 | Register |
Summer Player Development Kickers/Ballers, Sunday, Norwood Park, 10:35 am (1st & 2nd Grade) 6 weeks 6/15 10:35 AM - 8/3 10:35 AM Grades 1st - 2nd $175.00 | Register |
Summer Weeknight Programs |
Player Development Programs |
Bethesda- Norwood Park, 4700 Norwood Drive |
Summer Player Development Kickers,Thursday, Norwood Park, 5 pm (Kindergarten & 1st Grade) 6/26 5 PM - 8/7 5 PM Grades Kindergarten - 1st $150.00 | Register |
Summer Player Development Ballers, Thursday, Norwood Park, 5:50 pm (1st & 2nd Grade) 6/26 5:50 PM - 8/7 5:50 PM Grades 1st - 2nd $150.00 | Register |
Potomac-Falls Rd Park, 12600 Falls Road |
Summer Player Development Kickers,Thursday, Falls Road Park, 5 pm (Kindergarten & 1st Grade) 6/26 5 PM - 8/7 5 PM Grades Kindergarten - 1st $150.00 | Register |
Summer Player Development Ballers, Thursday, Falls Road Park, 5:50 pm (1st & 2nd Grade) 6/26 5:50 PM - 8/7 5:50 PM Grades 1st - 2nd $150.00 | Register |